Harley-Davidson Road Glide Special 2023 Wartungsplan
Der folgende Wartungsplan für die Harley-Davidson Road Glide Special (2023) enthält die vom Hersteller empfohlenen Wartungsintervalle für allgemeine Wartung, Reifen, Bremsflüssigkeit, Luftfilter, Öl, Kühlmittel, Antriebskettenpflege, Batterie und Zündkerzen. Die Intervalle werden standardmäßig in Kilometern angezeigt und können auf Meilen umgestellt werden.
Quelle: Harley-Davidson 2021 Touring Models Owner's Manual (official content, mirrored via ownersmanuals2.com) (dieses Dokument deckt die Modelljahre 2017–2025 ab): ownersmanuals2.com
Vollständiger Wartungsplan
| Aufgabe | Intervall | Schwierigkeit | Hinweise |
|---|---|---|---|
| Inspect electrical equipment and switches | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Inspect operation of all electrical equipment and switches. |
| Check front tire pressure and tread | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Check front tire pressure and inspect tread depth/condition. |
| Check front wheel spoke tightness (if equipped) | Alle 24,000 km (erstmals bei 8,000 km) | Mittel | Check front wheel spoke tightness on spoked-wheel models. |
| Inspect front brake fluid level | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Inspect front brake master cylinder fluid level. |
| Lubricate clutch cable | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Lubricate clutch cable with HARLEY LUBE. |
| Adjust clutch cable | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Check and adjust clutch cable free play. |
| Check front brake fluid moisture content | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Check front brake fluid moisture content. |
| Tighten hand control switch housing screw torque | Alle 16,000 km (erstmals bei 1,600 km) | Mittel | Check/tighten hand control switch housing screw torque. |
| Tighten clutch lever handlebar clamp screw torque | Alle 16,000 km (erstmals bei 1,600 km) | Mittel | Check/tighten clutch lever handlebar clamp screw torque. |
| Tighten front brake handlebar clamp screw torque | Alle 16,000 km (erstmals bei 1,600 km) | Mittel | Check/tighten front brake master cylinder handlebar clamp screw torque. |
| Lubricate steering head bearings | Alle 48,000 km (erstmals bei 32,000 km) | Fortgeschritten | Disassemble, lubricate, inspect and adjust steering head bearings. |
| Inspect windshield bushings (if equipped) | Alle 16,000 km (erstmals bei 16,000 km) | Einfach | Inspect windshield mounting bushings for wear (fairing-equipped models). |
| Inspect air cleaner filter | Alle 8,000 km (erstmals bei 8,000 km) | Einfach | Inspect air cleaner filter element; clean or replace as required. |
| Replace engine oil and filter | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Replace engine oil and oil filter. |
| Check engine coolant | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Check engine coolant level and freeze point; inspect for leaks (Twin-Cooled models). |
| Replace engine coolant | Alle 80,000 km (erstmals bei 80,000 km) | Mittel | Drain and replace engine coolant (Twin-Cooled models). |
| Clean radiators or oil cooler | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Clean radiators or oil cooler (Twin-Cooled models). |
| Replace primary chaincase lubricant | Alle 16,000 km (erstmals bei 1,600 km) | Einfach | Replace primary chaincase lubricant. |
| Replace transmission lubricant | Alle 32,000 km (erstmals bei 1,600 km) | Einfach | Replace transmission lubricant. |
| Inspect oil and brake lines | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Inspect oil and brake lines for leaks, contact, or abrasion. |
| Inspect fuel lines and fittings | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Inspect fuel lines and fittings for leaks, contact, or abrasion. |
| Inspect rear brake fluid level | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Inspect rear brake master cylinder fluid level. |
| Check DOT4 rear brake fluid moisture content | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Check rear brake DOT 4 fluid moisture content. |
| Replace brake systems (flush DOT 4 fluid) | Alle 24 Monate · Ersetzen alle 24 Monate | Mittel | Flush brake systems and replace DOT 4 hydraulic brake fluid. |
| Inspect brake pads and discs | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Inspect front and rear brake pads and discs for wear. |
| Tighten front axle nut torque | Alle 16,000 km (erstmals bei 1,600 km) | Mittel | Check/tighten front axle nut torque. |
| Lubricate jiffy stand | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Inspect and lubricate jiffy (side) stand pivot. |
| Lubricate brake and clutch controls | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Lubricate brake and clutch hand/foot controls with HARLEY LUBE. |
| Check rear wheel spoke tightness (if equipped) | Alle 24,000 km (erstmals bei 8,000 km) | Mittel | Check rear wheel spoke tightness on spoked-wheel models. |
| Check rear tire pressure and tread | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Check rear tire pressure and inspect tread depth/condition. |
| Inspect drive belt and sprockets | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Inspect final drive belt condition and front/rear sprockets. |
| Adjust drive belt | Alle 8,000 km (erstmals bei 1,600 km) | Mittel | Check and adjust final drive belt tension. |
| Inspect rear sprocket isolators | Siehe Hinweise | Einfach | Inspect rear sprocket (cush drive) isolators for wear. |
| Tighten rear axle nut torque | Alle 16,000 km (erstmals bei 1,600 km) | Mittel | Check/tighten rear axle nut torque. |
| Inspect exhaust system, fasteners and shields | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Inspect exhaust system, fasteners, and heat shields for leaks, cracks, or looseness. |
| Check 12 volt battery | Alle 12 Monate | Einfach | Check battery, terminal torque and clean connections; lubricate terminals with ELECTRICAL CONTACT LUBRICANT. |
| Replace spark plugs | Alle 48,000 km · Alle 24 Monate · Ersetzen alle 24 Monate | Einfach | Replace spark plugs. |
| Lubricate fuel door hinge and latch | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Lubricate fuel door hinge and latch with HARLEY LUBE. |
| Rebuild front forks | Alle 80,000 km (erstmals bei 80,000 km) | Fortgeschritten | Disassemble, inspect, rebuild front forks and replace fork oil. |
| Replace fuel filter | Siehe Hinweise | Mittel | Replace fuel filter element. |
| Road test component and system functions | Alle 8,000 km (erstmals bei 1,600 km) | Einfach | Road test motorcycle to verify proper operation of all components and systems. |
Keine Wartungspunkte gefunden, die zu deiner Suche passen.
Einfach: einfache Werkzeuge, unkompliziert Einfach–Mittel: je nach Aufgabe unterschiedlich – irgendwo dazwischen Mittel: etwas technisches Verständnis hilft Fortgeschritten: spezielles Werkzeug/Können nötig, aber noch selbst machbar Experte: deutliche Erfahrung erforderlich Profi: Werkstatt oder Vertragshändler empfohlen
Was steht an?
Gib deinen aktuellen Kilometerstand (km) ein, um zu sehen, was ansteht.
Ähnliche Motorräder
Etwas falsch entdeckt?
Sag uns, was am obigen Wartungsplan für die Harley-Davidson Road Glide Special (2023) korrigiert werden muss.