Suzuki Avenis 125 2025 Wartungsplan
Der folgende Wartungsplan für die Suzuki Avenis 125 (2025) enthält die vom Hersteller empfohlenen Wartungsintervalle für Luftfilter, allgemeine Wartung, Ventilspiel, Zündkerzen, Öl, Bremsflüssigkeit und Reifen. Die Intervalle werden standardmäßig in Kilometern angezeigt und können auf Meilen umgestellt werden.
Quelle: Suzuki Motorcycles Australia Owner's Manuals portal (dieses Dokument deckt die Modelljahre 2024–2026 ab): suzukimotorcycles.com.au
Vollständiger Wartungsplan
| Aufgabe | Intervall | Schwierigkeit | Hinweise |
|---|---|---|---|
| Air cleaner element service | Alle 4,000 km · Alle 12 Monate · Ersetzen alle 12,000 km | Einfach | Inspect/clean air cleaner element every 4000 km (12 months); no check at the initial 1000 km service. Replace every 12000 km (7200 miles). |
| Exhaust pipe nuts and muffler mounting bolts tightening | Alle 8,000 km (erstmals bei 1,000 km) · Alle 24 Monate | Einfach–Mittel | Tighten exhaust pipe nuts and muffler mounting bolts at initial 1000 km (2 months), then every 8000 km (24 months); chart shows no check at the 4000 km (12 month) interval. |
| Valve clearance inspection | Alle 4,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Mittel | Inspect and adjust valve clearance at initial 1000 km (2 months), then every 4000 km (12 months). |
| Spark plug replacement | Alle 8,000 km · Alle 24 Monate · Ersetzen alle 8,000 km · Ersetzen alle 24 Monate | Einfach | Inspect spark plug at 4000 km (12 months); replace at 8000 km (24 months). No check at the initial 1000 km service. |
| Fuel hose inspection | Alle 4,000 km · Alle 12 Monate · Ersetzen alle 48 Monate | Mittel | Inspect fuel hose every 4000 km (12 months) starting at the first 4000 km service; replace every 4 years regardless of mileage. |
| Evaporative emission control system inspection | Alle 8,000 km · Alle 24 Monate | Einfach–Mittel | Inspect evaporative emission control system every 8000 km (24 months); no check listed at the 1000 km or 4000 km checkpoints. |
| Engine oil change | Alle 4,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Einfach | Replace engine oil at initial 1000 km (2 months), then every 4000 km (12 months). Capacity 650 ml oil-change, 800 ml overhaul (no separate filter-change figure; this engine has no replaceable filter element). |
| Oil strainer inspection and cleaning | Alle 8,000 km (erstmals bei 1,000 km) · Alle 24 Monate | Einfach | Inspect and clean oil strainer mesh element at initial 1000 km (2 months), then every 8000 km (24 months); no check at the 4000 km (12 month) interval. |
| Final reduction gear oil change | Alle 8,000 km · Alle 24 Monate | Einfach | Replace final reduction gear oil every 8000 km (24 months); no service listed at the 1000 km or 4000 km checkpoints. Capacity approx. 50 ml oil-change, 60 ml overhaul. |
| Throttle cable play inspection | Alle 4,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Einfach | Inspect throttle cable play at initial 1000 km (2 months), then every 4000 km (12 months). |
| Idle speed inspection | Alle 4,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Einfach | Inspect and adjust idle speed at initial 1000 km (2 months), then every 4000 km (12 months). |
| Drive V-belt inspection and replacement | Alle 4,000 km · Alle 12 Monate · Ersetzen alle 20,000 km | Mittel | Inspect drive V-belt for wear or cracks every 4000 km (12 months) starting at the first 4000 km service; replace every 20000 km (12000 miles). |
| Clutch shoe inspection | Alle 4,000 km · Alle 12 Monate | Mittel | Inspect centrifugal clutch shoe every 4000 km (12 months) starting at the first 4000 km service; no check at the initial 1000 km service. |
| Brake system inspection | Alle 4,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Einfach–Mittel | Inspect brakes (pads, disc/drum, linkage) at initial 1000 km (2 months), then every 4000 km (12 months). |
| Brake hose inspection | Alle 4,000 km · Alle 12 Monate · Ersetzen alle 48 Monate | Mittel | Inspect brake hose every 4000 km (12 months) starting at the first 4000 km service; replace every 4 years. |
| Brake fluid replacement | Alle 4,000 km · Alle 12 Monate · Ersetzen alle 24 Monate | Einfach | Inspect brake fluid level every 4000 km (12 months) starting at the first 4000 km service; replace brake fluid every 2 years. |
| Tire inspection | Alle 4,000 km · Alle 12 Monate | Einfach | Inspect tires (tread depth, pressure, damage) every 4000 km (12 months) starting at the first 4000 km service. |
| Steering inspection | Alle 8,000 km (erstmals bei 1,000 km) · Alle 24 Monate | Mittel | Inspect steering at initial 1000 km (2 months), then every 8000 km (24 months); no check at the 4000 km (12 month) interval. |
| Front fork inspection | Alle 8,000 km · Alle 24 Monate | Mittel | Inspect front forks operation and check for oil leakage every 8000 km (24 months); no check listed at the 1000 km or 4000 km checkpoints. |
| Rear suspension inspection | Alle 8,000 km · Alle 24 Monate | Mittel | Inspect rear suspension every 8000 km (24 months); no check listed at the 1000 km or 4000 km checkpoints. |
| Chassis bolts and nuts tightening | Alle 4,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Einfach | Tighten chassis bolts and nuts at initial 1000 km (2 months), then every 4000 km (12 months). |
| General lubrication | Alle 1,000 km | Einfach | General lubrication of pivot points, stand, and cables every 1000 km (600 miles). |
Keine Wartungspunkte gefunden, die zu deiner Suche passen.
Einfach: einfache Werkzeuge, unkompliziert Einfach–Mittel: je nach Aufgabe unterschiedlich – irgendwo dazwischen Mittel: etwas technisches Verständnis hilft Fortgeschritten: spezielles Werkzeug/Können nötig, aber noch selbst machbar Experte: deutliche Erfahrung erforderlich Profi: Werkstatt oder Vertragshändler empfohlen
Was steht an?
Gib deinen aktuellen Kilometerstand (km) ein, um zu sehen, was ansteht.
Ähnliche Motorräder
Etwas falsch entdeckt?
Sag uns, was am obigen Wartungsplan für die Suzuki Avenis 125 (2025) korrigiert werden muss.