Yamaha FZ1 Fazer 2006 Wartungsplan
Der folgende Wartungsplan für die Yamaha FZ1 Fazer (2006) enthält die vom Hersteller empfohlenen Wartungsintervalle für allgemeine Wartung, Zündkerzen, Ventilspiel, Luftfilter, Reifen, Antriebskettenpflege, Öl, Kühlmittel und Bremsflüssigkeit. Die Intervalle werden standardmäßig in Kilometern angezeigt und können auf Meilen umgestellt werden.
Quelle: Yamaha FZ1-S/FZ1-SA Owner's Manual 3C3-28199-EB (dieses Dokument deckt die Modelljahre 2006–2010 ab): manualslib.com
Vollständiger Wartungsplan
| Aufgabe | Intervall | Schwierigkeit | Hinweise |
|---|---|---|---|
| Fuel Line - Check for Cracks/Damage | Alle 10,000 km (erstmals bei 10,000 km) · Alle 12 Monate | Einfach | Check fuel hoses for cracks or damage. |
| Spark Plugs - Clean and Regap | Alle 20,000 km (erstmals bei 10,000 km) | Einfach–Mittel | Check condition; clean and regap. |
| Spark Plugs - Replace | Alle 20,000 km (erstmals bei 20,000 km) · Ersetzen alle 20,000 km | Einfach–Mittel | Replace spark plugs. |
| Valves - Check and Adjust Clearance | Alle 40,000 km (erstmals bei 40,000 km) | Fortgeschritten | Check valve clearance; adjust. |
| Air Filter Element - Replace | Alle 40,000 km (erstmals bei 40,000 km) · Ersetzen alle 40,000 km | Einfach | Replace air filter element. |
| Clutch - Check Operation and Adjust | Alle 10,000 km (erstmals bei 1,000 km) | Einfach–Mittel | Check operation; adjust. |
| Front Brake - Check Operation, Fluid Level, Leakage | Alle 10,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Mittel | Check operation, fluid level and vehicle for fluid leakage. |
| Front Brake Pads - Replace | Siehe Hinweise | Mittel | Replace brake pads. |
| Rear Brake - Check Operation, Fluid Level, Leakage | Alle 10,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Mittel | Check operation, fluid level and vehicle for fluid leakage. |
| Rear Brake Pads - Replace | Siehe Hinweise | Mittel | Replace brake pads. |
| Brake Hoses - Check for Cracks/Damage | Alle 10,000 km (erstmals bei 10,000 km) | Mittel | Check brake hoses for cracks or damage. |
| Brake Hoses - Replace | Alle 48 Monate · Ersetzen alle 48 Monate | Mittel | Replace brake hoses. |
| Wheels - Check Runout and Damage | Alle 10,000 km (erstmals bei 10,000 km) · Alle 12 Monate | Mittel | Check wheel runout and for damage. |
| Tires - Check Tread Depth and Air Pressure | Alle 10,000 km (erstmals bei 10,000 km) · Alle 12 Monate | Mittel | Check tread depth and for damage, replace if necessary; check air pressure and correct if necessary. |
| Wheel Bearings - Check for Looseness/Damage | Alle 10,000 km (erstmals bei 10,000 km) | Mittel | Check wheel bearings for looseness or damage. |
| Swingarm - Check Operation and Play | Alle 10,000 km (erstmals bei 10,000 km) | Mittel | Check operation and for excessive play. |
| Drive Chain - Adjust and Lubricate | Alle 1,000 km (erstmals bei 1,000 km) | Einfach | Check chain slack, alignment and condition; adjust and lubricate chain with a special O-ring chain lubricant. |
| Steering Bearings - Check Play/Roughness | Alle 10,000 km (erstmals bei 1,000 km) | Mittel | Check bearing play and steering for roughness. |
| Steering Bearings - Lubricate | Alle 20,000 km (erstmals bei 20,000 km) | Mittel | Lubricate with lithium-soap-based grease. |
| Chassis Fasteners - Check Tightness | Alle 10,000 km (erstmals bei 10,000 km) · Alle 12 Monate | Einfach | Make sure that all nuts, bolts and screws are properly tightened. |
| Sidestand/Centerstand - Check Operation and Lubricate | Alle 10,000 km (erstmals bei 10,000 km) · Alle 12 Monate | Einfach | Check operation; lubricate. |
| Sidestand Switch - Check Operation | Alle 10,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Einfach | Check operation. |
| Front Fork - Check Operation and Oil Leakage | Alle 10,000 km (erstmals bei 10,000 km) | Mittel | Check operation and for oil leakage. |
| Shock Absorber Assembly - Check Operation and Oil Leakage | Alle 10,000 km (erstmals bei 10,000 km) | Mittel | Check operation and shock absorber for oil leakage. |
| Rear Suspension Relay Arm/Connecting Arm - Check Operation | Alle 10,000 km (erstmals bei 10,000 km) · Alle 12 Monate | Mittel | Check operation of the rear suspension relay arm and connecting arm pivoting points. |
| Fuel Injection - Adjust Idle Speed and Synchronization | Alle 10,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Mittel | Adjust engine idling speed and synchronization. |
| Engine Oil - Change | Alle 10,000 km (erstmals bei 1,000 km) · Alle 12 Monate · Ersetzen alle 10,000 km · Ersetzen alle 12 Monate | Einfach | Change engine oil; check oil level and vehicle for oil leakage. |
| Engine Oil Filter Cartridge - Replace | Alle 20,000 km (erstmals bei 1,000 km) · Ersetzen alle 20,000 km | Einfach | Replace engine oil filter cartridge. |
| Coolant - Check Level and Leakage | Alle 10,000 km (erstmals bei 10,000 km) · Alle 12 Monate | Einfach–Mittel | Check coolant level and vehicle for coolant leakage. |
| Coolant - Change | Alle 36 Monate · Ersetzen alle 36 Monate | Einfach–Mittel | Change coolant. |
| Front and Rear Brake Switches - Check Operation | Alle 10,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Einfach | Check operation. |
| Moving Parts and Cables - Lubricate | Alle 10,000 km (erstmals bei 10,000 km) · Alle 12 Monate | Einfach | Lubricate moving parts and cables. |
| Throttle Grip Housing and Cable - Check, Adjust, Lubricate | Alle 10,000 km (erstmals bei 10,000 km) · Alle 12 Monate | Einfach–Mittel | Check operation and free play; adjust throttle cable free play if necessary; lubricate the throttle grip housing and cable. |
| Air Induction System - Check | Alle 10,000 km (erstmals bei 10,000 km) · Alle 12 Monate | Mittel | Check the air cut-off valve, reed valve, and hose for damage; replace entire system if necessary. |
| Muffler and Exhaust Pipe - Check Clamp | Alle 10,000 km (erstmals bei 1,000 km) | Einfach | Check the screw clamp for looseness. |
| Lights, Signals and Switches - Check Operation | Alle 10,000 km (erstmals bei 1,000 km) · Alle 12 Monate | Einfach | Check operation; adjust headlight beam. |
| Brake Fluid - Change / Master Cylinder and Caliper Internals | Alle 24 Monate · Ersetzen alle 24 Monate | Mittel | Every two years replace the internal components of the brake master cylinders and calipers, and change the brake fluid. |
Keine Wartungspunkte gefunden, die zu deiner Suche passen.
Einfach: einfache Werkzeuge, unkompliziert Einfach–Mittel: je nach Aufgabe unterschiedlich – irgendwo dazwischen Mittel: etwas technisches Verständnis hilft Fortgeschritten: spezielles Werkzeug/Können nötig, aber noch selbst machbar Experte: deutliche Erfahrung erforderlich Profi: Werkstatt oder Vertragshändler empfohlen
Was steht an?
Gib deinen aktuellen Kilometerstand (km) ein, um zu sehen, was ansteht.
Ähnliche Motorräder
Etwas falsch entdeckt?
Sag uns, was am obigen Wartungsplan für die Yamaha FZ1 Fazer (2006) korrigiert werden muss.