Honda Gold Wing F6B (GL1800B) 2016: programa de mantenimiento
El siguiente programa de mantenimiento de la Honda Gold Wing F6B (GL1800B) de 2016 recoge los intervalos de mantenimiento recomendados por el fabricante para mantenimiento general, filtro de aire, bujías, holgura de válvulas, aceite, refrigerante, líquido de frenos y neumáticos. Los intervalos se muestran en kilómetros de forma predeterminada y se pueden cambiar a millas.
Fuente: Honda GL1800B F6B 2013 Owner's Manual (AHM/US Edition), via Wayback Machine capture of Honda's own CDN (este documento cubre los años de modelo 2013–2017): web.archive.org
Programa completo
| Tarea | Intervalo | Dificultad | Notas |
|---|---|---|---|
| Fuel Line Inspection | Cada 12,800 km | Moderado | Inspect fuel line for cracks, leaks, softening, or deterioration. |
| Throttle Operation Inspection | Cada 12,800 km | Fácil–Moderado | Check throttle grip free play and confirm smooth opening/return. |
| Air Cleaner Element Replacement | Cada 19,200 km | Fácil | Replace air cleaner filter element. |
| Crankcase Breather Clean | Cada 6,400 km | Fácil | Clean crankcase breather system. |
| Spark Plug Replacement | Cada 25,600 km | Fácil–Moderado | Replace all six spark plugs. |
| Valve Clearance Inspection | Cada 51,200 km | Avanzado | Inspect and adjust intake/exhaust valve clearances. |
| Engine Oil Change | Cada 12,800 km (primera vez a 6,400 km) | Fácil | Drain and replace engine oil. |
| Engine Oil Filter Replacement | Cada 12,800 km (primera vez a 6,400 km) | Fácil | Replace engine oil filter. |
| Engine Idle Speed Inspection | Cada 12,800 km (primera vez a 6,400 km) | Fácil–Moderado | Inspect and adjust engine idle speed. |
| Radiator Coolant Replacement | Cada 12,800 km · Sustituir cada 38,400 km | Fácil–Moderado | Inspect coolant level/condition; drain and replace coolant. |
| Cooling System Inspection | Cada 12,800 km | Fácil–Moderado | Inspect cooling system hoses, radiator, and connections for leaks. |
| Secondary Air Supply System Inspection | Cada 12,800 km | Moderado | Inspect secondary air supply (emission control) system. |
| Evaporative Emission Control System Inspection | Cada 19,200 km | Moderado | Inspect evaporative emission control system. |
| Final Drive Oil Change | Cada 12,800 km · Sustituir cada 38,400 km | Moderado | Inspect final drive shaft oil level; drain and replace hypoid gear oil. |
| Brake Fluid Replacement | Cada 6,400 km · Sustituir cada 19,200 km | Moderado | Inspect brake fluid level; flush and replace hydraulic brake fluid. |
| Brake Pad Wear Inspection | Cada 6,400 km | Fácil–Moderado | Inspect front and rear brake pad friction-lining wear. |
| Brake System Inspection | Cada 12,800 km | Fácil–Moderado | Inspect brake hoses, lines, master cylinders, and calipers. |
| Brake Light Switch Inspection | Cada 12,800 km | Fácil | Inspect front and rear brake light switch operation. |
| Headlight Aim Inspection | Cada 12,800 km | Fácil | Check and adjust headlight beam aim. |
| Clutch System Inspection | Cada 12,800 km | Fácil–Moderado | Inspect clutch system operation and hydraulic actuation. |
| Side Stand Inspection | Cada 12,800 km | Fácil–Moderado | Inspect side stand and side-stand ignition cutoff switch operation. |
| Suspension Inspection | Cada 12,800 km | Fácil–Moderado | Inspect front and rear suspension for leaks, damage, and proper operation. |
| Nuts, Bolts, Fasteners Inspection | Cada 12,800 km | Fácil–Moderado | Inspect and tighten chassis nuts, bolts, and fasteners. |
| Wheels/Tires Inspection | Cada 12,800 km | Moderado | Inspect wheels and tires for wear, damage, and correct air pressure. |
| Steering Head Bearings Inspection | Cada 12,800 km | Fácil–Moderado | Inspect steering head bearings for looseness or roughness. |
Ningún elemento de mantenimiento coincide con tu búsqueda.
Fácil: herramientas básicas, sencillo Fácil–Moderado: varía según la tarea, entre ambos niveles Moderado: ayuda tener algo de conocimiento mecánico Avanzado: requiere herramientas o habilidad especializada, aún viable por tu cuenta Experto: requiere experiencia considerable Profesional: se recomienda taller o concesionario
¿Qué toca?
Introduce tu kilometraje actual (km) para ver qué se acerca.
Motos relacionadas
¿Has visto algo mal?
Cuéntanos qué hay que corregir en el programa de arriba para la Honda Gold Wing F6B (GL1800B) de 2016.