Kawasaki KLR650 2013: programa de mantenimiento
El siguiente programa de mantenimiento de la Kawasaki KLR650 de 2013 recoge los intervalos de mantenimiento recomendados por el fabricante para bujías, mantenimiento general, filtro de aire, refrigerante, neumáticos, mantenimiento de la cadena de transmisión, líquido de frenos, batería, aceite y holgura de válvulas. Los intervalos se muestran en kilómetros de forma predeterminada y se pueden cambiar a millas.
Fuente: Kawasaki Motors Official Owner Center (Service Manual) (este documento cubre los años de modelo 2008–2018): kawasaki.com
Programa completo
| Tarea | Intervalo | Dificultad | Notas |
|---|---|---|---|
| Spark plug replacement | Cada 12,000 km (primera vez a 1,000 km) · Sustituir cada 12,000 km | Fácil | Replace spark plug. |
| Choke operation inspection | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect choke operation. |
| Air cleaner element cleaning | Cada 12,000 km | Fácil | Clean air cleaner element. |
| Idle speed inspection | Cada 12,000 km (primera vez a 1,000 km) | Moderado | Inspect and adjust idle speed. |
| Fuel leak inspection | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect fuel hose and pipe for fuel leaks. |
| Fuel hose and pipe damage inspection | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect fuel hose and pipe for damage. |
| Fuel hose and pipe installation condition inspection | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect fuel hose and pipe installation/routing condition. |
| Evaporative emission control system inspection | Cada 6,000 km (primera vez a 1,000 km) | Moderado | Inspect evaporative emission control system function (California models). |
| Coolant level inspection | Cada 12,000 km (primera vez a 1,000 km) | Fácil | Inspect coolant level. |
| Coolant leak inspection | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect water hose and pipe for coolant leaks. |
| Air suction system damage inspection | Cada 12,000 km | Fácil | Inspect air suction (secondary air) system for damage (other than AU model). |
| Clutch operation inspection | Cada 12,000 km (primera vez a 1,000 km) | Fácil | Inspect clutch play, disengagement, and engagement. |
| Balancer chain tension adjustment | Cada 12,000 km | Moderado | Adjust crankshaft/transmission balancer chain tension. |
| Tire air pressure inspection | Cada 12,000 km · Cada 12 meses | Fácil | Inspect tire air pressure. |
| Wheel and tire damage inspection | Cada 12,000 km | Fácil | Inspect wheel and tire for damage. |
| Tire tread wear inspection | Cada 12,000 km | Fácil | Inspect tire tread for wear and abnormal wear. |
| Wheel bearing damage inspection | Cada 12,000 km · Cada 12 meses | Moderado | Inspect wheel bearings for damage. |
| Spoke tightness and rim runout inspection | Cada 6,000 km (primera vez a 1,000 km) | Fácil | Inspect spoke tightness and rim runout. |
| Drive chain lubrication condition inspection | Cada 600 km | Fácil | Inspect drive chain lubrication condition and lubricate. |
| Drive chain slack inspection | Cada 1,000 km | Fácil | Inspect and adjust drive chain slack. |
| Drive chain wear inspection | Cada 12,000 km | Fácil | Inspect drive chain for wear. |
| Drive chain guide wear inspection | Cada 12,000 km | Fácil | Inspect drive chain guide for wear. |
| Brake fluid leak inspection | Cada 6,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect brake hose and pipe for brake fluid leaks. |
| Brake hose and pipe damage inspection | Cada 6,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect brake hose and pipe for damage. |
| Brake hose and pipe installation condition inspection | Cada 6,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect brake hose and pipe installation/routing condition. |
| Brake operation inspection | Cada 6,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect brake effectiveness, play, and drag. |
| Brake fluid level inspection | Cada 6,000 km (primera vez a 1,000 km) · Cada 6 meses | Fácil | Inspect brake fluid level. |
| Brake pad wear inspection | Cada 6,000 km | Fácil | Inspect brake pad wear. |
| Brake light switch operation inspection | Cada 6,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect brake light switch operation. |
| Front fork and rear shock absorber operation inspection | Cada 12,000 km | Moderado | Inspect front fork and rear shock absorber damping and smooth stroke. |
| Front fork and rear shock absorber oil leak inspection | Cada 12,000 km · Cada 12 meses | Fácil | Inspect front fork and rear shock absorber for oil leaks. |
| Rocker arm operation inspection | Cada 12,000 km | Moderado | Inspect Uni-Trak rocker arm operation. |
| Rocker arm bearing lubrication | Cada 24,000 km | Moderado | Lubricate Uni-Trak rocker arm bearings. |
| Tie-rod operation inspection | Cada 12,000 km | Moderado | Inspect Uni-Trak tie-rod operation. |
| Tie-rod bearing lubrication | Cada 24,000 km | Moderado | Lubricate Uni-Trak tie-rod bearings. |
| Swingarm pivot lubrication | Cada 24,000 km | Moderado | Lubricate swingarm pivot. |
| Steering play inspection | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect steering play. |
| Steering stem bearing lubrication | Cada 24,000 km · Cada 24 meses | Moderado | Lubricate steering stem bearings. |
| Lights and switches operation inspection | Cada 12,000 km · Cada 12 meses | Fácil | Inspect lights and switches operation. |
| Headlight aiming inspection | Cada 12,000 km · Cada 12 meses | Fácil | Inspect and adjust headlight aiming. |
| Sidestand switch operation inspection | Cada 12,000 km · Cada 12 meses | Fácil | Inspect sidestand switch operation. |
| Engine stop switch operation inspection | Cada 12,000 km · Cada 12 meses | Fácil | Inspect engine stop switch operation. |
| Battery electrolyte level inspection | Cada 6,000 km · Cada 6 meses | Fácil | Inspect battery electrolyte level. |
| Chassis parts lubrication | Cada 12,000 km · Cada 12 meses | Fácil | Lubricate chassis parts (pivots, cables, stands). |
| General safety and chassis fastener inspection | Cada 12,000 km (primera vez a 1,000 km) | Fácil | Inspect condition of bolts, nuts, and fasteners. |
| Air cleaner element replacement | Cada 24 meses | Fácil | Replace air cleaner element. |
| Fuel hose replacement | Cada 60 meses | Moderado | Replace fuel hose. |
| Coolant replacement | Cada 36,000 km · Cada 36 meses · Sustituir cada 24 meses | Moderado | Replace coolant. |
| Radiator hose and O-ring replacement | Cada 36,000 km · Cada 36 meses | Moderado | Replace radiator hose and O-ring. |
| Engine oil change | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Replace engine oil. |
| Oil filter replacement | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Replace engine oil filter. |
| Brake hose and pipe replacement | Cada 48,000 km · Cada 48 meses | Moderado | Replace brake hose and pipe. |
| Brake fluid replacement | Cada 24,000 km · Cada 24 meses · Sustituir cada 24 meses | Moderado | Replace brake fluid. |
| Master cylinder and caliper rubber parts replacement | Cada 48,000 km · Cada 48 meses | Moderado | Replace rubber parts of brake master cylinder and caliper. |
| Throttle control system inspection | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect throttle control system for play, smooth return, and no drag. |
| Water hose damage inspection | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect water hose for damage. |
| Water hose installation condition inspection | Cada 12,000 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Inspect water hose installation/routing condition. |
| Valve clearance inspection | Cada 24,000 km | Avanzado | Inspect and adjust valve clearances. |
| Spark arrester cleaning | Cada 6,000 km | Fácil | Clean spark arrester (US and CA models). |
Ningún elemento de mantenimiento coincide con tu búsqueda.
Fácil: herramientas básicas, sencillo Fácil–Moderado: varía según la tarea, entre ambos niveles Moderado: ayuda tener algo de conocimiento mecánico Avanzado: requiere herramientas o habilidad especializada, aún viable por tu cuenta Experto: requiere experiencia considerable Profesional: se recomienda taller o concesionario
¿Qué toca?
Introduce tu kilometraje actual (km) para ver qué se acerca.
Motos relacionadas
¿Has visto algo mal?
Cuéntanos qué hay que corregir en el programa de arriba para la Kawasaki KLR650 de 2013.