KTM 950 Supermoto R 2007: programa de mantenimiento
El siguiente programa de mantenimiento de la KTM 950 Supermoto R de 2007 recoge los intervalos de mantenimiento recomendados por el fabricante para aceite, bujías, holgura de válvulas, mantenimiento general, refrigerante, filtro de aire, líquido de frenos, neumáticos, mantenimiento de la cadena de transmisión y batería. Los intervalos se muestran en kilómetros de forma predeterminada y se pueden cambiar a millas.
Fuente: KTM Official Owner's Manual (manufacturer-hosted PDF, azureedge.net CDN) (este documento cubre los años de modelo 2007–2008): azwecdnepstoragewebsiteuploads.azureedge.net
Programa completo
| Tarea | Intervalo | Dificultad | Notas |
|---|---|---|---|
| Change engine oil and oil filter | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Moderado | Change engine oil and oil filter. |
| Clean oil screens of engine and oil tank | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Clean the oil screens of engine and oil tank. |
| Clean magnetic drain plugs of engine and oil tank | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Clean the magnetic drain plugs of engine and oil tank. |
| Check oil lines for damage and kink-less arrangement | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check oil lines for damage and kink-less arrangement. |
| Renew spark plugs | Cada 15,000 km · Cada 24 meses · Sustituir cada 15,000 km · Sustituir cada 24 meses | Fácil | Renew spark plugs. |
| Check and adjust valve clearance | Cada 15,000 km (primera vez a 1,000 km) · Cada 24 meses | Avanzado | Check and adjust valve clearance. |
| Check engine fastening bolts for tight fit | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check engine fastening bolts for tight fit. |
| Check all engine bolts accessible from outside for tight fit | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check all engine bolts accessible from the outside for tight fit. |
| Check clutch linings | Cada 15,000 km · Cada 24 meses | Moderado | Check clutch linings. |
| Check clutch pressure booster system | Cada 15,000 km · Cada 24 meses | Moderado | Check the clutch pressure booster system. |
| Clean the oil jet for the clutch lubrication | Cada 15,000 km (primera vez a 1,000 km) · Cada 24 meses | Moderado | Clean the oil jet for the clutch lubrication. |
| Check carburetor connection boots for cracks and leaks | Cada 15,000 km (primera vez a 1,000 km) · Cada 24 meses | Fácil | Check carburetor connection boots for cracks and leaks. |
| Check synchronisation of carburetors, adjust if necessary | Cada 15,000 km (primera vez a 1,000 km) · Cada 24 meses | Moderado | Check synchronisation of carburetors using a special tool; adjust if necessary. |
| Check idle setting (1400 rpm) | Cada 15,000 km (primera vez a 1,000 km) · Cada 24 meses | Fácil | Check the idle setting (1400 rpm). |
| Check breeder hoses and fuel lines for damage and kink-free arrangement | Cada 15,000 km (primera vez a 1,000 km) · Cada 24 meses | Fácil | Check breeder hoses and fuel lines for damage and kink-free arrangement. |
| Check cooling system for leaks and antifreeze protection | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check the cooling system for leaks and antifreeze protection. |
| Check radiator fan for proper operation | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check the radiator fan for proper operation. |
| Check exhaust system for leaks, correct suspension and tight clamps | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check the exhaust system for leaks and correct suspension, and check that the clamps are tight. |
| Replace graphite gasket in rear exhaust manifold slide | Cada 15,000 km · Cada 24 meses · Sustituir cada 15,000 km · Sustituir cada 24 meses | Moderado | Replace the graphite gasket in the rear exhaust manifold slide. |
| Check actuating cables for damage, adjust and lubricate | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check actuating cables for damage, smooth operation, and kink-less arrangement; adjust and lubricate. |
| Check oil level in the hydraulic clutch reservoir | Cada 7,500 km · Cada 12 meses | Fácil | Check the oil level in the hydraulic clutch reservoir. |
| Check air filter, renew if necessary, clean air filter box | Cada 15,000 km · Cada 24 meses · Sustituir cada 15,000 km · Sustituir cada 24 meses | Fácil | Check the air filter, renew if necessary, clean the air filter box. |
| Check cables for damage and kink-less arrangement | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check cables for damage and kink-less arrangement. |
| Check headlamp adjustment | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check headlamp adjustment. |
| Check electrical system for function | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check electrical system for function (low/high beams, stop light, turn indicators, headlamp, flasher, tell-tale lamps, speedometer illumination, horn, side-stand switch, clutch switch, emergency-off switch). |
| Make sure all bolts and nuts are tight | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Make sure all bolts and nuts are tight. |
| Check brake fluid level, lining thickness, and brake discs | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check brake fluid level, lining thickness, and brake discs. |
| Change brake fluid | Cada 15,000 km · Cada 24 meses · Sustituir cada 15,000 km · Sustituir cada 24 meses | Moderado | Change brake fluid. |
| Check brake lines for damage and leaks | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check brake lines for damage and leaks. |
| Check/adjust free travel of hand and foot brake levers | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check/adjust smooth operation and free travel of the handbrake/footbrake levers. |
| Check bolts of brake system for tight fit | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Moderado | Check bolts of the brake system for tight fit. |
| Check shock absorber and fork for leaks and proper operation | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Moderado | Check the shock absorber and fork for leaks and proper operation. |
| Clean fork dust sleeves | Cada 7,500 km · Cada 12 meses | Fácil | Clean the fork dust sleeves. |
| Bleed fork legs | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Moderado | Bleed the fork legs. |
| Check swinging-fork pivot | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Moderado | Check the swinging-fork pivot. |
| Check/adjust steering-head bearing | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Moderado | Check/adjust the steering-head bearing. |
| Check all chassis bolts for tight fit | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Moderado | Check all chassis bolts for tight fit (fork plates, fork leg, axle nuts/bolts, swinging-fork pivot, reversing lever, shock absorber). |
| Check rim joint | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check the rim joint. |
| Check tire condition and inflation pressure | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check tire condition and inflation pressure. |
| Check chain, sprockets and chain guides for wear, force fit and tension | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Check the chain, sprockets and chain guides for wear, force fit and tension. |
| Check bolts on pinion and chain sprocket for locking devices and tight fit | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Moderado | Check bolts on pinion and chain sprocket for locking devices and a tight fit. |
| Lubricate chain | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Fácil | Lubricate the chain. |
| Check wheel bearings and jerk damper for play | Cada 7,500 km (primera vez a 1,000 km) · Cada 12 meses | Moderado | Check the wheel bearings and jerk damper for play. |
| Perform complete fork maintenance | Cada 15,000 km · Cada 24 meses · Sustituir cada 15,000 km · Sustituir cada 24 meses | Avanzado | Perform complete fork maintenance. |
| Perform complete shock absorber maintenance | Cada 15,000 km · Cada 24 meses · Sustituir cada 15,000 km · Sustituir cada 24 meses | Avanzado | Perform complete shock absorber maintenance. |
| Clean and lubricate steering-head bearing and sealing elements | Cada 12 meses | Moderado | Clean and lubricate the steering-head bearing and sealing elements. |
| Clean and adjust the carburetors | Cada 15,000 km · Cada 24 meses | Moderado | Clean and adjust the carburetors. |
| Treat electrical contacts and switches with contact spray | Cada 12 meses | Fácil | Treat the electrical contacts and switches with contact spray. |
| Treat battery connections with contact grease | Cada 12 meses | Fácil | Treat battery connections with contact grease. |
| Change coolant fluid | Cada 15,000 km · Cada 24 meses · Sustituir cada 15,000 km · Sustituir cada 24 meses | Moderado | Change coolant fluid. |
Ningún elemento de mantenimiento coincide con tu búsqueda.
Fácil: herramientas básicas, sencillo Fácil–Moderado: varía según la tarea, entre ambos niveles Moderado: ayuda tener algo de conocimiento mecánico Avanzado: requiere herramientas o habilidad especializada, aún viable por tu cuenta Experto: requiere experiencia considerable Profesional: se recomienda taller o concesionario
¿Qué toca?
Introduce tu kilometraje actual (km) para ver qué se acerca.
Motos relacionadas
¿Has visto algo mal?
Cuéntanos qué hay que corregir en el programa de arriba para la KTM 950 Supermoto R de 2007.