Harley-Davidson Electra Glide Standard 2019: programma di manutenzione
Il programma di manutenzione qui sotto per la Harley-Davidson Electra Glide Standard del 2019 copre gli intervalli di manutenzione consigliati dal produttore per olio, candele, manutenzione generale, pneumatici, liquido dei freni, filtro dell'aria, liquido di raffreddamento, manutenzione della catena di trasmissione e batteria. Gli intervalli sono mostrati in chilometri di default e possono essere cambiati in miglia.
Fonte: Harley-Davidson 2018 Maintenance Schedules (dealer technician quick-reference collection), Table 2-1: Regular Service Intervals - Harley-Davidson Touring Models (Service Manual) (questo documento copre gli anni modello 2017–2019): serviceinfo.harley-davidson.com
Programma completo
| Intervento | Intervallo | Difficoltà | Note |
|---|---|---|---|
| Primary chaincase lubricant change | Ogni 10,000 mi (la prima volta a 1,000 mi) | Moderato | Replace primary chaincase lubricant. |
| Transmission lubricant change | Ogni 20,000 mi (la prima volta a 1,000 mi) · Ogni 24 mesi | Moderato | Replace transmission lubricant. |
| Spark plug replacement | Ogni 30,000 mi · Ogni 24 mesi | Facile–Moderato | Replace spark plugs. |
| Check operation of electrical equipment and switches | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Check operation of electrical equipment and switches. |
| Front tire pressure and tread check | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Check front tire pressure and inspect tread depth. |
| Front wheel spoke tightness check | Ogni 15,000 mi (la prima volta a 1,000 mi) | Moderato | Check front wheel spoke tightness (if equipped). |
| Front brake fluid level inspection | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Inspect front brake fluid level. |
| Clutch fluid system inspection | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Inspect clutch hydraulic fluid system for leaks, contact or abrasion. |
| DOT4 clutch and front brake fluid moisture check | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Check DOT4 clutch fluid and front brake fluid for moisture content. |
| Hand control switch housing screw torque check | Ogni 10,000 mi (la prima volta a 1,000 mi) | Moderato | Check hand control switch housing screw torque. |
| Clutch lever handlebar clamp screw torque check | Ogni 10,000 mi (la prima volta a 1,000 mi) | Moderato | Check clutch lever handlebar clamp screw torque. |
| Master cylinder handlebar clamp screw torque check | Ogni 10,000 mi (la prima volta a 1,000 mi) | Moderato | Check master cylinder handlebar clamp screw torque. |
| Steering head bearing inspection, lubrication and adjustment | Ogni 25,000 mi | Avanzato | Inspect, lubricate and adjust steering head bearings. |
| Windshield bushing inspection | Ogni 15,000 mi (la prima volta a 1,000 mi) | Facile | Inspect windshield bushings (if equipped). |
| Air cleaner inspection and service | Ogni 5,000 mi | Facile–Moderato | Inspect air cleaner element and service as required. |
| Engine oil and filter change | Ogni 5,000 mi (la prima volta a 1,000 mi) | Moderato | Replace engine oil and oil filter. |
| Engine coolant freeze point / leak check | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Check engine coolant freeze point and inspect for leaks. |
| Coolant replacement | Ogni 30,000 mi | Moderato | Drain and replace engine coolant. |
| Radiator/oil cooler cleaning | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Clean radiators or oil cooler of debris. |
| Oil lines and brake system inspection | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Inspect oil lines and brake system for leaks, contact or abrasion. |
| Fuel lines and fittings inspection | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Inspect fuel lines and fittings for leaks, contact or abrasion. |
| Rear brake fluid level inspection | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Inspect rear brake fluid level. |
| DOT4 rear brake fluid moisture check | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Check DOT4 rear brake fluid for moisture content. |
| Brake and clutch fluid flush | Ogni 24 mesi | Avanzato | Flush brake and clutch systems and replace DOT4 hydraulic fluid. |
| Brake pad and disc wear inspection | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Inspect brake pads and discs for wear. |
| Front axle nut torque check | Ogni 10,000 mi (la prima volta a 1,000 mi) | Moderato | Check front axle nut torque. |
| Jiffy stand inspection and lubrication | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Inspect and lubricate the side (jiffy) stand. |
| Brake and clutch control check, adjustment and lubrication | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Check, adjust and lubricate brake and clutch controls with Harley lube. |
| Rear wheel spoke tightness check | Ogni 15,000 mi (la prima volta a 1,000 mi) | Moderato | Check tightness of rear wheel spokes (if equipped). |
| Rear tire pressure and tread check | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Check rear tire pressure and inspect tread depth. |
| Drive belt and sprocket inspection/adjustment | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile–Moderato | Inspect and adjust drive belt and sprockets. |
| Rear axle nut torque check | Ogni 10,000 mi (la prima volta a 1,000 mi) | Moderato | Check rear axle nut torque. |
| Exhaust system inspection | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Inspect exhaust system for leaks, cracks and loose or missing fasteners/shields. |
| Battery check and terminal service | Ogni 12 mesi | Facile | Check battery, terminal torque and clean connections; lubricate terminals with electrical contact lubricant. |
| Fuel door hinge and latch lubrication | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Lubricate fuel door hinge and latch with Harley lube. |
| Front fork rebuild | Ogni 50,000 mi | Avanzato | Disassemble, inspect, rebuild front forks and replace fork oil. |
| Fuel filter element replacement | Ogni 100,000 mi | Moderato | Replace the fuel filter element. |
| Rear sprocket isolator inspection | Vedi note | Facile | Inspect rear sprocket isolators for wear. |
| Road test - component and system function verification | Ogni 5,000 mi (la prima volta a 1,000 mi) | Facile | Road test to verify component and system functions. |
Nessuna voce di manutenzione corrisponde alla tua ricerca.
Facile: attrezzi di base, semplice Facile–Moderato: varia a seconda dell'intervento — a metà tra i due Moderato: un po' di manualità meccanica aiuta Avanzato: attrezzi/competenze specifiche, ma fattibile da soli Esperto: richiede esperienza significativa Professionale: consigliata officina o concessionario
Cosa scade?
Inserisci il tuo chilometraggio attuale (km) per vedere cosa sta per scadere.
Moto correlate
Hai notato qualcosa che non va?
Dicci cosa va corretto nel programma qui sopra per la Harley-Davidson Electra Glide Standard del 2019.