Harley-Davidson Road King 2024: programma di manutenzione
Il programma di manutenzione qui sotto per la Harley-Davidson Road King del 2024 copre gli intervalli di manutenzione consigliati dal produttore per manutenzione generale, pneumatici, liquido dei freni, filtro dell'aria, olio, liquido di raffreddamento, manutenzione della catena di trasmissione, batteria e candele. Gli intervalli sono mostrati in chilometri di default e possono essere cambiati in miglia.
Fonte: Harley-Davidson 2021 Touring Models Owner's Manual (official content, mirrored via ownersmanuals2.com) (questo documento copre gli anni modello 2017–2025): ownersmanuals2.com
Programma completo
| Intervento | Intervallo | Difficoltà | Note |
|---|---|---|---|
| Inspect electrical equipment and switches | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Inspect operation of all electrical equipment and switches. |
| Check front tire pressure and tread | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Check front tire pressure and inspect tread depth/condition. |
| Check front wheel spoke tightness (if equipped) | Ogni 24,000 km (la prima volta a 8,000 km) | Moderato | Check front wheel spoke tightness on spoked-wheel models. |
| Inspect front brake fluid level | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Inspect front brake master cylinder fluid level. |
| Lubricate clutch cable | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Lubricate clutch cable with HARLEY LUBE. |
| Adjust clutch cable | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Check and adjust clutch cable free play. |
| Check front brake fluid moisture content | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Check front brake fluid moisture content. |
| Tighten hand control switch housing screw torque | Ogni 16,000 km (la prima volta a 1,600 km) | Moderato | Check/tighten hand control switch housing screw torque. |
| Tighten clutch lever handlebar clamp screw torque | Ogni 16,000 km (la prima volta a 1,600 km) | Moderato | Check/tighten clutch lever handlebar clamp screw torque. |
| Tighten front brake handlebar clamp screw torque | Ogni 16,000 km (la prima volta a 1,600 km) | Moderato | Check/tighten front brake master cylinder handlebar clamp screw torque. |
| Lubricate steering head bearings | Ogni 48,000 km (la prima volta a 32,000 km) | Avanzato | Disassemble, lubricate, inspect and adjust steering head bearings. |
| Inspect windshield bushings (if equipped) | Ogni 16,000 km (la prima volta a 16,000 km) | Facile | Inspect windshield mounting bushings for wear (fairing-equipped models). |
| Inspect air cleaner filter | Ogni 8,000 km (la prima volta a 8,000 km) | Facile | Inspect air cleaner filter element; clean or replace as required. |
| Replace engine oil and filter | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Replace engine oil and oil filter. |
| Check engine coolant | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Check engine coolant level and freeze point; inspect for leaks (Twin-Cooled models). |
| Replace engine coolant | Ogni 80,000 km (la prima volta a 80,000 km) | Moderato | Drain and replace engine coolant (Twin-Cooled models). |
| Clean radiators or oil cooler | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Clean radiators or oil cooler (Twin-Cooled models). |
| Replace primary chaincase lubricant | Ogni 16,000 km (la prima volta a 1,600 km) | Facile | Replace primary chaincase lubricant. |
| Replace transmission lubricant | Ogni 32,000 km (la prima volta a 1,600 km) | Facile | Replace transmission lubricant. |
| Inspect oil and brake lines | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Inspect oil and brake lines for leaks, contact, or abrasion. |
| Inspect fuel lines and fittings | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Inspect fuel lines and fittings for leaks, contact, or abrasion. |
| Inspect rear brake fluid level | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Inspect rear brake master cylinder fluid level. |
| Check DOT4 rear brake fluid moisture content | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Check rear brake DOT 4 fluid moisture content. |
| Replace brake systems (flush DOT 4 fluid) | Ogni 24 mesi · Sostituire ogni 24 mesi | Moderato | Flush brake systems and replace DOT 4 hydraulic brake fluid. |
| Inspect brake pads and discs | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Inspect front and rear brake pads and discs for wear. |
| Tighten front axle nut torque | Ogni 16,000 km (la prima volta a 1,600 km) | Moderato | Check/tighten front axle nut torque. |
| Lubricate jiffy stand | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Inspect and lubricate jiffy (side) stand pivot. |
| Lubricate brake and clutch controls | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Lubricate brake and clutch hand/foot controls with HARLEY LUBE. |
| Check rear wheel spoke tightness (if equipped) | Ogni 24,000 km (la prima volta a 8,000 km) | Moderato | Check rear wheel spoke tightness on spoked-wheel models. |
| Check rear tire pressure and tread | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Check rear tire pressure and inspect tread depth/condition. |
| Inspect drive belt and sprockets | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Inspect final drive belt condition and front/rear sprockets. |
| Adjust drive belt | Ogni 8,000 km (la prima volta a 1,600 km) | Moderato | Check and adjust final drive belt tension. |
| Inspect rear sprocket isolators | Vedi note | Facile | Inspect rear sprocket (cush drive) isolators for wear. |
| Tighten rear axle nut torque | Ogni 16,000 km (la prima volta a 1,600 km) | Moderato | Check/tighten rear axle nut torque. |
| Inspect exhaust system, fasteners and shields | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Inspect exhaust system, fasteners, and heat shields for leaks, cracks, or looseness. |
| Check 12 volt battery | Ogni 12 mesi | Facile | Check battery, terminal torque and clean connections; lubricate terminals with ELECTRICAL CONTACT LUBRICANT. |
| Replace spark plugs | Ogni 48,000 km · Ogni 24 mesi · Sostituire ogni 24 mesi | Facile | Replace spark plugs. |
| Lubricate fuel door hinge and latch | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Lubricate fuel door hinge and latch with HARLEY LUBE. |
| Rebuild front forks | Ogni 80,000 km (la prima volta a 80,000 km) | Avanzato | Disassemble, inspect, rebuild front forks and replace fork oil. |
| Replace fuel filter | Vedi note | Moderato | Replace fuel filter element. |
| Road test component and system functions | Ogni 8,000 km (la prima volta a 1,600 km) | Facile | Road test motorcycle to verify proper operation of all components and systems. |
Nessuna voce di manutenzione corrisponde alla tua ricerca.
Facile: attrezzi di base, semplice Facile–Moderato: varia a seconda dell'intervento — a metà tra i due Moderato: un po' di manualità meccanica aiuta Avanzato: attrezzi/competenze specifiche, ma fattibile da soli Esperto: richiede esperienza significativa Professionale: consigliata officina o concessionario
Cosa scade?
Inserisci il tuo chilometraggio attuale (km) per vedere cosa sta per scadere.
Moto correlate
Hai notato qualcosa che non va?
Dicci cosa va corretto nel programma qui sopra per la Harley-Davidson Road King del 2024.