Honda RC51/VTR1000 SP-2 2006: programma di manutenzione
Il programma di manutenzione qui sotto per la Honda RC51/VTR1000 SP-2 del 2006 copre gli intervalli di manutenzione consigliati dal produttore per manutenzione generale, olio, liquido di raffreddamento, candele, gioco valvole, manutenzione della catena di trasmissione, liquido dei freni, pneumatici e filtro dell'aria. Gli intervalli sono mostrati in chilometri di default e possono essere cambiati in miglia.
Fonte: American Honda Motor Co., Inc. (Owners Manual) (questo documento copre gli anni modello 2002–2010): manualslib.com
Programma completo
| Intervento | Intervallo | Difficoltà | Note |
|---|---|---|---|
| Fuel Line | Ogni 8,000 mi | Facile–Moderato | Inspect fuel line and connections for leaks, cracks, or deterioration. |
| Engine Oil Filter | Ogni 8,000 mi | Facile | Replace engine oil filter. |
| Radiator Coolant | Ogni 8,000 mi · Sostituire ogni 24,000 mi · Sostituire ogni 24 mesi | Facile–Moderato | Inspect coolant level/condition; replace radiator coolant. |
| Secondary Air Supply System | Ogni 8,000 mi | Moderato | Inspect secondary air supply system. |
| Throttle Operation | Ogni 8,000 mi | Facile–Moderato | Inspect throttle operation and freeplay. |
| Crankcase Breather | Ogni 4,000 mi | Facile | Clean crankcase breather. |
| Spark Plugs | Ogni 16,000 mi · Sostituire ogni 32,000 mi | Facile–Moderato | Inspect/replace spark plugs. |
| Valve Clearance | Ogni 16,000 mi | Avanzato | Inspect and adjust valve clearance. |
| Engine Oil | Ogni 8,000 mi (la prima volta a 600 mi) · Ogni 12 mesi | Facile | Replace engine oil. |
| Engine Idle Speed | Ogni 4,000 mi (la prima volta a 600 mi) | Facile–Moderato | Inspect and adjust engine idle speed. |
| Cooling System | Ogni 8,000 mi | Facile–Moderato | Inspect cooling system hoses and connections. |
| Evaporative Emission Control System | Ogni 12,000 mi | Moderato | Inspect evaporative emission control system. |
| Drive Chain | Ogni 500 mi | Facile | Inspect, lubricate, and adjust drive chain. |
| Brake Fluid | Ogni 4,000 mi · Sostituire ogni 12,000 mi · Sostituire ogni 24 mesi | Moderato | Inspect brake fluid level/condition; replace brake fluid. |
| Brake Pad Wear | Ogni 4,000 mi | Facile–Moderato | Inspect front and rear brake pad wear. |
| Brake System | Ogni 8,000 mi | Moderato | Inspect brake system (lines, lever/pedal, master cylinder, calipers). |
| Brake Light Switch | Ogni 8,000 mi | Facile | Inspect brake light switch operation. |
| Headlight Aim | Ogni 8,000 mi | Facile–Moderato | Inspect and adjust headlight aim. |
| Clutch System | Ogni 8,000 mi | Facile–Moderato | Inspect clutch system operation. |
| Clutch Fluid | Ogni 4,000 mi · Sostituire ogni 12,000 mi · Sostituire ogni 24 mesi | Moderato | Inspect clutch fluid level/condition; replace clutch fluid. |
| Side Stand | Ogni 8,000 mi | Facile | Inspect side stand and side stand switch function. |
| Suspension | Ogni 8,000 mi | Moderato | Inspect front and rear suspension. |
| Nuts, Bolts, Fasteners | Ogni 8,000 mi | Facile–Moderato | Inspect and tighten nuts, bolts, and fasteners. |
| Wheels/Tires | Ogni 8,000 mi | Moderato | Inspect wheels and tires for damage and wear. |
| Steering Head Bearings | Ogni 8,000 mi | Avanzato | Inspect steering head bearings for looseness/roughness. |
| Choke Operation | Ogni 8,000 mi | Facile–Moderato | Inspect choke (fast-idle) operation. |
| Air Cleaner | Ogni 12,000 mi | Facile | Inspect/clean air cleaner element. |
Nessuna voce di manutenzione corrisponde alla tua ricerca.
Facile: attrezzi di base, semplice Facile–Moderato: varia a seconda dell'intervento — a metà tra i due Moderato: un po' di manualità meccanica aiuta Avanzato: attrezzi/competenze specifiche, ma fattibile da soli Esperto: richiede esperienza significativa Professionale: consigliata officina o concessionario
Cosa scade?
Inserisci il tuo chilometraggio attuale (km) per vedere cosa sta per scadere.
Moto correlate
Hai notato qualcosa che non va?
Dicci cosa va corretto nel programma qui sopra per la Honda RC51/VTR1000 SP-2 del 2006.