Husqvarna Svartpilen 125 2023: programma di manutenzione
Il programma di manutenzione qui sotto per la Husqvarna Svartpilen 125 del 2023 copre gli intervalli di manutenzione consigliati dal produttore per manutenzione generale, olio, liquido dei freni, pneumatici, manutenzione della catena di trasmissione, liquido di raffreddamento, filtro dell'aria e gioco valvole. Gli intervalli sono mostrati in chilometri di default e possono essere cambiati in miglia.
Fonte: Husqvarna Svartpilen 125 2022 Owner's Manual (official content, mirrored via ManualsLib) (questo documento copre gli anni modello 2021–2024): manualslib.com
Programma completo
| Intervento | Intervallo | Difficoltà | Note |
|---|---|---|---|
| Read out fault memory (diagnostics tool) | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Read out the fault memory using the Husqvarna Motorcycles diagnostics tool. |
| Check electrical system functioning | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check that the electrical system is functioning properly. |
| Engine oil and filter change, clean oil screen | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Moderato | Change the engine oil and oil filter and clean the oil screen. |
| Check brake discs | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check condition of front and rear brake discs. |
| Check front brake linings | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check front brake pad/lining wear. |
| Check rear brake linings | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check rear brake pad/lining wear. |
| Check brake lines for damage and leakage | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Inspect brake lines/hoses for damage and leaks. |
| Check front brake fluid level | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check front brake fluid reservoir level. |
| Check rear brake fluid level | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check rear brake fluid reservoir level. |
| Check tire condition | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Inspect tire tread and condition. |
| Check tire air pressure | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check and correct tire pressure. |
| Check rim run-out | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check wheel rim for run-out/trueness. |
| Check shock absorber and fork for leaks | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Visually check fork and shock absorber for oil leaks. |
| Clean dust boots of the fork legs | Ogni 7,500 km | Facile | Clean fork leg dust boots/wipers. |
| Check chain, rear sprocket, and engine sprocket | Ogni 7,500 km · Ogni 12 mesi | Facile | Check final drive chain and both sprockets for wear. |
| Check chain tension | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check and adjust drive chain tension. |
| Check coolant level | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check coolant reservoir level. |
| Check radiator fan functioning | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check that the electric radiator fan operates correctly. |
| Change air filter, clean air filter box | Ogni 7,500 km | Facile | Replace air filter element and clean the air filter box. |
| Check throttle cables undamaged and correctly routed | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check throttle cable condition, routing, and adjustment. |
| Check cables for damage and routing | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check general control cables for damage/kinks. |
| Check valve clearance, change spark plug | Ogni 15,000 km · Ogni 24 mesi | Avanzato | Check/adjust valve clearance and replace spark plug. |
| Change front brake fluid | Ogni 24 mesi | Moderato | Replace front brake fluid. |
| Change rear brake fluid | Ogni 24 mesi | Moderato | Replace rear brake fluid. |
| Check steering head bearing for play | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Avanzato | Check steering head bearing for play. |
| Check headlight setting | Ogni 7,500 km (la prima volta a 1,000 km) | Facile | Check and adjust headlight aim. |
| Final check and test ride | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Confirm the motorcycle is roadworthy and take a test ride. |
| Set the service interval display | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Reset the onboard service interval indicator. |
| Make service entry in Dealer.net | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Record the completed service in Husqvarna Motorcycles Dealer.net. |
| Check the frame | Ogni 30,000 km | Moderato | Inspect frame for damage/cracks. |
| Check the link fork | Ogni 30,000 km | Moderato | Inspect the link-type front fork/steering linkage for damage. |
| Check fork bearing for play | Ogni 7,500 km | Moderato | Check fork/steering linkage bearing for play. |
| Check wheel bearing for play | Ogni 7,500 km | Moderato | Check front/rear wheel bearings for play. |
| Check the antifreeze | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check antifreeze concentration/condition. |
| Change the coolant | Ogni 48 mesi | Moderato | Drain and replace engine coolant. |
| Empty the drainage hoses | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Empty frame/airbox drainage hoses. |
| Check hoses and sleeves for cracking, leaks, incorrect routing | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check fuel, coolant, bleeder, and drainage hoses and sleeves. |
| Grease all moving parts | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Grease side stand, hand lever, chain, and other moving parts; check for smooth operation. |
| Check tightness of safety-relevant screws and nuts | Ogni 7,500 km (la prima volta a 1,000 km) · Ogni 12 mesi | Facile | Check tightness of easily-accessible safety-relevant screws and nuts. |
Nessuna voce di manutenzione corrisponde alla tua ricerca.
Facile: attrezzi di base, semplice Facile–Moderato: varia a seconda dell'intervento — a metà tra i due Moderato: un po' di manualità meccanica aiuta Avanzato: attrezzi/competenze specifiche, ma fattibile da soli Esperto: richiede esperienza significativa Professionale: consigliata officina o concessionario
Cosa scade?
Inserisci il tuo chilometraggio attuale (km) per vedere cosa sta per scadere.
Moto correlate
Hai notato qualcosa che non va?
Dicci cosa va corretto nel programma qui sopra per la Husqvarna Svartpilen 125 del 2023.