Harley-Davidson CVO Road Glide ST 2022 Maintenance Schedule
The 2022 Harley-Davidson CVO Road Glide ST maintenance schedule below covers the manufacturer's recommended service intervals for oil, spark plugs, drive chain maintenance, brake fluid, tires, battery, general maintenance and air filter. Intervals are shown in kilometres by default and can be switched to miles.
Sourced from Harley-Davidson 2018 Softail Service Manual (94000529) & 2025 Softail Owner's Manual (94001246EN) Milwaukee-Eight service interval tables — used as a cross-model proxy for Touring M8 (see notes): s7ff0053a05385399.jimcontent.com
Full schedule
| Task | Interval | Difficulty | Notes |
|---|---|---|---|
| Engine oil & filter change | Every 8,000 km (first at 1,600 km) · Every 12 months · Replace every 8,000 km · Replace every 12 months | Easy | Replace engine oil and oil filter. |
| Primary chaincase lubricant change | Every 16,000 km (first at 1,600 km) | Easy | Replace primary chaincase lubricant. |
| Transmission lubricant change | Every 32,000 km (first at 1,600 km) · Every 24 months | Easy | Replace transmission lubricant. |
| Spark plug replacement | Every 48,000 km · Every 24 months | Easy | Replace spark plugs (4 plugs total). |
| Secondary drive belt inspection & tension | Every 8,000 km (first at 1,600 km) | Easy | Inspect secondary drive belt condition and check tension. |
| Brake fluid replacement | Every 24 months · Replace every 24 months | Moderate | Flush and replace front and rear brake fluid. |
| Tire pressure & tread inspection | Every 8,000 km (first at 1,600 km) | Easy | Inspect tire tread depth and check inflation pressures. |
| Battery & terminal inspection | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Clean battery terminals and check voltage. |
| Steering head bearings lubrication & check | Every 16,000 km (first at 1,600 km) | Moderate | Lubricate steering head bearings and check adjustment. |
| General chassis & fastener check | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Inspect controls, brake pads, fuel lines, exhaust, and lights. |
| Engine oil & filter change | Every 8,000 km (first at 1,600 km) · Every 12 months · Replace every 8,000 km · Replace every 12 months | Easy | Replace engine oil and oil filter. |
| Primary chaincase lubricant change | Every 16,000 km (first at 1,600 km) | Easy | Replace primary chaincase lubricant. |
| Transmission lubricant change | Every 32,000 km (first at 1,600 km) · Every 24 months | Easy | Replace transmission lubricant. |
| Spark plug replacement | Every 16,000 km | Easy | Replace spark plugs (2 plugs total). |
| Secondary drive belt inspection & tension | Every 8,000 km (first at 1,600 km) | Easy | Inspect secondary drive belt condition and check tension. |
| Brake fluid replacement | Every 24 months · Replace every 24 months | Moderate | Flush and replace front and rear brake fluid. |
| Tire pressure & tread inspection | Every 8,000 km (first at 1,600 km) | Easy | Inspect tire tread depth and adjust tire pressures. |
| Battery & terminal inspection | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Clean battery terminals and test battery state of charge. |
| Steering head bearings lubrication & check | Every 16,000 km (first at 1,600 km) | Moderate | Lubricate steering head bearings and check neck adjustment. |
| General chassis & fastener check | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Inspect controls, brake pads, fuel lines, exhaust, and lights. |
| Primary chain tension check & adjustment | Every 8,000 km (first at 1,600 km) | Moderate | Check primary chain tension and adjust as required. |
| Air filter element inspection & replacement | Every 8,000 km (first at 1,600 km) · Replace every 24,000 km | Easy | Inspect Heavy Breather air filter element; clean/replace at interval. |
| Air filter element inspection & replacement | Every 8,000 km (first at 1,600 km) · Replace every 24,000 km | Easy | Inspect air filter element every 8,000 km (5,000 mi); clean or replace as required. |
No maintenance items match your search.
Easy: basic tools, straightforward Easy–Moderate: varies by task — somewhere between the two Moderate: some mechanical know-how helps Advanced: specialized tools/skill, still DIY-doable Expert: significant experience required Professional: dealer or shop recommended
What's due?
Enter your current mileage (km) to see what's coming up.
Related bikes
Spot something wrong?
Tell us what needs fixing on the 2022 Harley-Davidson CVO Road Glide ST schedule above.