Harley-Davidson Electra Glide Ultra Classic 2019 Maintenance Schedule
The 2019 Harley-Davidson Electra Glide Ultra Classic maintenance schedule below covers the manufacturer's recommended service intervals for oil, spark plugs, general maintenance, tires, brake fluid, air filter, coolant, drive chain maintenance and battery. Intervals are shown in kilometres by default and can be switched to miles.
Sourced from Harley-Davidson 2018 Maintenance Schedules (dealer technician quick-reference collection), Table 2-1: Regular Service Intervals - Harley-Davidson Touring Models (Service Manual) (this document covers model years 2017–2019): serviceinfo.harley-davidson.com
Full schedule
| Task | Interval | Difficulty | Notes |
|---|---|---|---|
| Primary chaincase lubricant change | Every 10,000 mi (first at 1,000 mi) | Moderate | Replace primary chaincase lubricant. |
| Transmission lubricant change | Every 20,000 mi (first at 1,000 mi) · Every 24 months | Moderate | Replace transmission lubricant. |
| Spark plug replacement | Every 30,000 mi · Every 24 months | Easy–Moderate | Replace spark plugs. |
| Check operation of electrical equipment and switches | Every 5,000 mi (first at 1,000 mi) | Easy | Check operation of electrical equipment and switches. |
| Front tire pressure and tread check | Every 5,000 mi (first at 1,000 mi) | Easy | Check front tire pressure and inspect tread depth. |
| Front wheel spoke tightness check | Every 15,000 mi (first at 1,000 mi) | Moderate | Check front wheel spoke tightness (if equipped). |
| Front brake fluid level inspection | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect front brake fluid level. |
| Clutch fluid system inspection | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect clutch hydraulic fluid system for leaks, contact or abrasion. |
| DOT4 clutch and front brake fluid moisture check | Every 5,000 mi (first at 1,000 mi) | Easy | Check DOT4 clutch fluid and front brake fluid for moisture content. |
| Hand control switch housing screw torque check | Every 10,000 mi (first at 1,000 mi) | Moderate | Check hand control switch housing screw torque. |
| Clutch lever handlebar clamp screw torque check | Every 10,000 mi (first at 1,000 mi) | Moderate | Check clutch lever handlebar clamp screw torque. |
| Master cylinder handlebar clamp screw torque check | Every 10,000 mi (first at 1,000 mi) | Moderate | Check master cylinder handlebar clamp screw torque. |
| Steering head bearing inspection, lubrication and adjustment | Every 25,000 mi | Advanced | Inspect, lubricate and adjust steering head bearings. |
| Windshield bushing inspection | Every 15,000 mi (first at 1,000 mi) | Easy | Inspect windshield bushings (if equipped). |
| Air cleaner inspection and service | Every 5,000 mi | Easy–Moderate | Inspect air cleaner element and service as required. |
| Engine oil and filter change | Every 5,000 mi (first at 1,000 mi) | Moderate | Replace engine oil and oil filter. |
| Engine coolant freeze point / leak check | Every 5,000 mi (first at 1,000 mi) | Easy | Check engine coolant freeze point and inspect for leaks. |
| Coolant replacement | Every 30,000 mi | Moderate | Drain and replace engine coolant. |
| Radiator/oil cooler cleaning | Every 5,000 mi (first at 1,000 mi) | Easy | Clean radiators or oil cooler of debris. |
| Oil lines and brake system inspection | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect oil lines and brake system for leaks, contact or abrasion. |
| Fuel lines and fittings inspection | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect fuel lines and fittings for leaks, contact or abrasion. |
| Rear brake fluid level inspection | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect rear brake fluid level. |
| DOT4 rear brake fluid moisture check | Every 5,000 mi (first at 1,000 mi) | Easy | Check DOT4 rear brake fluid for moisture content. |
| Brake and clutch fluid flush | Every 24 months | Advanced | Flush brake and clutch systems and replace DOT4 hydraulic fluid. |
| Brake pad and disc wear inspection | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect brake pads and discs for wear. |
| Front axle nut torque check | Every 10,000 mi (first at 1,000 mi) | Moderate | Check front axle nut torque. |
| Jiffy stand inspection and lubrication | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect and lubricate the side (jiffy) stand. |
| Brake and clutch control check, adjustment and lubrication | Every 5,000 mi (first at 1,000 mi) | Easy | Check, adjust and lubricate brake and clutch controls with Harley lube. |
| Rear wheel spoke tightness check | Every 15,000 mi (first at 1,000 mi) | Moderate | Check tightness of rear wheel spokes (if equipped). |
| Rear tire pressure and tread check | Every 5,000 mi (first at 1,000 mi) | Easy | Check rear tire pressure and inspect tread depth. |
| Drive belt and sprocket inspection/adjustment | Every 5,000 mi (first at 1,000 mi) | Easy–Moderate | Inspect and adjust drive belt and sprockets. |
| Rear axle nut torque check | Every 10,000 mi (first at 1,000 mi) | Moderate | Check rear axle nut torque. |
| Exhaust system inspection | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect exhaust system for leaks, cracks and loose or missing fasteners/shields. |
| Battery check and terminal service | Every 12 months | Easy | Check battery, terminal torque and clean connections; lubricate terminals with electrical contact lubricant. |
| Fuel door hinge and latch lubrication | Every 5,000 mi (first at 1,000 mi) | Easy | Lubricate fuel door hinge and latch with Harley lube. |
| Front fork rebuild | Every 50,000 mi | Advanced | Disassemble, inspect, rebuild front forks and replace fork oil. |
| Fuel filter element replacement | Every 100,000 mi | Moderate | Replace the fuel filter element. |
| Rear sprocket isolator inspection | See notes | Easy | Inspect rear sprocket isolators for wear. |
| Road test - component and system function verification | Every 5,000 mi (first at 1,000 mi) | Easy | Road test to verify component and system functions. |
No maintenance items match your search.
Easy: basic tools, straightforward Easy–Moderate: varies by task — somewhere between the two Moderate: some mechanical know-how helps Advanced: specialized tools/skill, still DIY-doable Expert: significant experience required Professional: dealer or shop recommended
What's due?
Enter your current mileage (km) to see what's coming up.
Related bikes
Spot something wrong?
Tell us what needs fixing on the 2019 Harley-Davidson Electra Glide Ultra Classic schedule above.