Harley-Davidson Night Rod Special VRSCDX 2017 Maintenance Schedule
The 2017 Harley-Davidson Night Rod Special VRSCDX maintenance schedule below covers the manufacturer's recommended service intervals for general maintenance, tires, brake fluid, air filter, valve clearance, spark plugs, coolant, oil, drive chain maintenance and battery. Intervals are shown in kilometres by default and can be switched to miles.
Sourced from 2017 Maintenance Schedules (Table 5-1, "Regular Service Intervals: 2017 V-Rod Models"), corroborated by the 2015 Service Intervals edition (Table 5, "Regular Service Intervals: 2015 V-Rod Models") (Maintenance Schedule) (this document covers model years 2015–2017): serviceinfo.harley-davidson.com
Full schedule
| Task | Interval | Difficulty | Notes |
|---|---|---|---|
| Electrical equipment and switches | Every 5,000 mi (first at 1,000 mi) | Easy | Check operation of electrical equipment and switches. |
| Front tire | Every 5,000 mi (first at 1,000 mi) | Easy | Check front tire pressure, inspect tread. |
| Front brake fluid | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect front brake fluid level (sight glass). |
| Clutch fluid | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect clutch fluid level (sight glass). |
| Front master cylinder banjo bolt | Every 10,000 mi (first at 1,000 mi) | Moderate | Check front master cylinder banjo bolt torque. |
| Clutch and front brake reservoir cover screw | Every 10,000 mi (first at 1,000 mi) | Moderate | Check clutch and front brake reservoir cover screw torque. |
| Steering head bearings adjust | Every 20,000 mi (first at 1,000 mi) | Advanced | Adjust steering head bearings. |
| Steering head bearings lubricate | Every 30,000 mi | Advanced | Disassemble, inspect and lubricate steering head bearings. |
| Lower fork bracket pinch bolt | Every 10,000 mi (first at 1,000 mi) | Moderate | Check lower fork bracket pinch bolt torque. |
| Upper fork bracket pinch bolt | Every 10,000 mi (first at 1,000 mi) | Moderate | Check upper fork bracket pinch bolt torque. |
| Throttle controls | Every 5,000 mi (first at 1,000 mi) | Easy | Check, adjust and lubricate throttle controls. |
| Hand control switch housing screws | Every 10,000 mi (first at 1,000 mi) | Moderate | Check switch housing screw torque on upper and lower hand controls. |
| Clutch lever handlebar clamp screws | Every 10,000 mi (first at 1,000 mi) | Moderate | Check clutch lever handlebar clamp screw torque. |
| Master cylinder handlebar clamp screws | Every 10,000 mi (first at 1,000 mi) | Moderate | Check master cylinder handlebar clamp screw torque. |
| Air cleaner | Every 5,000 mi | Easy | Inspect air cleaner, service as required. |
| Valve lash | Every 15,000 mi | Advanced | Inspect valve lash, adjust if necessary. |
| Spark plugs | Every 30,000 mi · Every 24 months | Easy–Moderate | Replace spark plugs. |
| Cooling system | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect cooling system, check clamps for tightness, check coolant freeze point. |
| Coolant | Every 30,000 mi | Moderate | Replace coolant. |
| Radiator | Every 5,000 mi (first at 1,000 mi) | Easy | Clean radiator. |
| Engine oil and filter | Every 5,000 mi (first at 1,000 mi) | Moderate | Replace engine oil and filter. |
| Oil lines and brake system | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect oil lines and brake system for leaks, contact or abrasion. |
| Fuel lines and fittings | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect fuel lines and fittings for leaks, contact or abrasion. |
| Rear brake fluid | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect rear brake fluid level (sight glass). |
| Rear reservoir cover screw | Every 10,000 mi (first at 1,000 mi) | Moderate | Check rear brake reservoir cover screw torque. |
| Brake pads and discs | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect brake pads and discs for wear. |
| Front axle nut | Every 10,000 mi (first at 1,000 mi) | Moderate | Check front axle nut torque. |
| Rear master cylinder banjo bolt | Every 10,000 mi (first at 1,000 mi) | Moderate | Check rear master cylinder banjo bolt torque. |
| Jiffy stand | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect and lubricate jiffy (side) stand. |
| Brake and clutch controls | Every 5,000 mi (first at 1,000 mi) | Easy | Check, adjust and lubricate brake and clutch controls. |
| Rear tire | Every 5,000 mi (first at 1,000 mi) | Easy | Check rear tire pressure, inspect tread. |
| Drive belt and sprockets | Every 5,000 mi (first at 1,000 mi) | Moderate | Inspect drive belt and sprockets, adjust belt. |
| Rear axle nut | Every 10,000 mi (first at 1,000 mi) | Moderate | Check rear axle nut torque. |
| Shock absorber bolts | Every 10,000 mi (first at 1,000 mi) | Moderate | Check upper and lower shock absorber bolt torque. |
| Lower frame rail fasteners | Every 10,000 mi (first at 1,000 mi) | Moderate | Check lower frame rail fastener torque. |
| Pivot shaft nut | Every 10,000 mi (first at 1,000 mi) | Moderate | Check pivot shaft nut torque. |
| Exhaust system | Every 5,000 mi (first at 1,000 mi) | Easy | Inspect exhaust system for leaks, cracks, and loose or missing fasteners or exhaust shields. |
| Battery | Every 12 months | Easy | Check battery, terminal torque and clean connections annually. |
| Front fork rebuild | Every 50,000 mi | Advanced | Disassemble, inspect, rebuild forks and replace fork oil. |
| Fuel filter element | Every 100,000 mi | Moderate | Replace fuel filter element. |
| DOT 4 brake and clutch fluid | Every 24 months | Moderate | Flush brake and clutch systems and replace DOT 4 hydraulic brake and clutch fluid. |
| Road test | Every 5,000 mi (first at 1,000 mi) | Easy | Verify component and system functions on a road test. |
No maintenance items match your search.
Easy: basic tools, straightforward Easy–Moderate: varies by task — somewhere between the two Moderate: some mechanical know-how helps Advanced: specialized tools/skill, still DIY-doable Expert: significant experience required Professional: dealer or shop recommended
What's due?
Enter your current mileage (km) to see what's coming up.
Related bikes
Spot something wrong?
Tell us what needs fixing on the 2017 Harley-Davidson Night Rod Special VRSCDX schedule above.