Harley-Davidson Pan America 1250 Special 2022 Maintenance Schedule
The 2022 Harley-Davidson Pan America 1250 Special maintenance schedule below covers the manufacturer's recommended service intervals for drive chain maintenance, oil, general maintenance, tires, brake fluid, air filter, coolant, battery and spark plugs. Intervals are shown in kilometres by default and can be switched to miles.
Sourced from Harley-Davidson 2022 Pan America Models Owner's Manual (94000971EN) — "Regular Service Intervals: Harley-Davidson Pan America Models" table (Table 46), pages 211-215 (this document covers model years 2021–2025): davidchristensenlaw.com
Full schedule
| Task | Interval | Difficulty | Notes |
|---|---|---|---|
| Drive chain cleaning, lubrication and adjustment | Every 1,000 km | Easy | Clean, lubricate, and adjust drive chain tension. |
| Engine oil and filter replacement | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Drain engine oil, replace oil filter, and refill with recommended Revolution Max engine oil. |
| Electrical equipment and switches inspection | Every 8,000 km (first at 1,600 km) | Easy | Inspect electrical equipment and switches for correct operation. |
| Front tire pressure and tread check | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Check front tire pressure and inspect tread depth/wear. |
| Front wheel spoke tightness check (if equipped) | Every 24,000 km (first at 1,600 km) | Moderate | Check front wheel spoke tightness on spoked-wheel models. |
| Front brake fluid level inspection | Every 8,000 km (first at 1,600 km) | Easy | Inspect front brake fluid reservoir level. |
| DOT4 front brake fluid moisture content check | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Check DOT 4 front brake fluid moisture content. |
| Steering head bearing adjustment | Every 16,000 km (first at 1,600 km) | Advanced | Adjust steering head bearing play. |
| Steering head bearing lubrication | Every 40,000 km | Advanced | Lubricate steering head bearings. |
| Clutch lever handlebar clamp screw torque check | Every 16,000 km (first at 1,600 km) · Every 12 months | Moderate | Torque-check the clutch lever handlebar clamp screw. |
| Master cylinder handlebar clamp screw torque check | Every 16,000 km (first at 1,600 km) · Every 12 months | Moderate | Torque-check the front brake master cylinder handlebar clamp screw. |
| Air cleaner filter inspection | Every 8,000 km (first at 1,600 km) | Easy | Inspect air cleaner filter element and service as required. |
| Coolant level, freeze point and leak check | Every 8,000 km (first at 1,600 km) | Easy | Check coolant level and freeze point, and inspect for leaks. |
| Coolant replacement | Every 48,000 km · Replace every 48,000 km | Professional | Drain, flush, and refill the engine coolant system. |
| Coolant hose inspection | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Inspect coolant hoses for cracking, chafing, or leaks. |
| Radiator and oil cooler cleaning | Every 8,000 km (first at 1,600 km) | Easy | Clean radiators and oil cooler of debris. |
| Brake system leak inspection | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Inspect brake system for leaks. |
| Brake line and fitting inspection | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Inspect brake lines and fittings for leaks, contact, or abrasion. |
| Fuel line and fitting inspection | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Inspect fuel lines and fittings for leaks or damage. |
| Rear brake fluid level inspection | Every 8,000 km (first at 1,600 km) | Easy | Inspect rear brake fluid reservoir level. |
| DOT4 rear brake fluid moisture content check | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Check DOT 4 rear brake fluid moisture content. |
| Brake system fluid flush and replacement | Every 24 months · Replace every 24 months | Moderate | Flush brake systems and replace hydraulic brake fluid with fresh DOT 4. |
| Brake pad and disc wear inspection | Every 8,000 km (first at 1,600 km) | Easy | Inspect brake pads and discs for wear. |
| Jiffy stand lubrication | Every 8,000 km (first at 1,600 km) | Easy | Lubricate the jiffy (side) stand pivot. |
| Centerstand lubrication (if equipped) | Every 8,000 km (first at 1,600 km) | Easy | Lubricate the centerstand pivot, on models so equipped. |
| Clutch system adjustment | Every 8,000 km (first at 1,600 km) | Moderate | Adjust clutch system free play. |
| Brake and clutch control lubrication | Every 8,000 km (first at 1,600 km) | Easy | Lubricate brake and clutch lever controls with Harley Lube. |
| Rear wheel spoke tightness check (if equipped) | Every 24,000 km (first at 1,600 km) | Moderate | Check rear wheel spoke tightness on spoked-wheel models. |
| Rear tire pressure and tread check | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Check rear tire pressure and inspect tread depth/wear. |
| Drive chain, sprocket and chain guide inspection | Every 8,000 km (first at 1,600 km) | Easy | Inspect drive chain, sprockets, and chain guide for wear. |
| Exhaust system, fastener and shield inspection | Every 8,000 km (first at 1,600 km) · Every 12 months | Easy | Inspect exhaust system, fasteners, and heat shields for leaks, cracks, or looseness. |
| 12 volt battery check | Every 12 months · Replace every 12 months | Easy | Check battery charge, terminal torque, and clean connections; lubricate terminals with electrical contact lubricant. |
| Spark plug replacement | Every 16,000 km · Every 24 months · Replace every 16,000 km · Replace every 24 months | Moderate | Replace spark plugs with specified plugs. |
| Front fork rebuild and fork oil replacement | Every 80,000 km · Replace every 80,000 km | Professional | Disassemble, inspect, and rebuild front forks; replace fork oil. |
| Rear sprocket compensator isolator inspection | See notes | Moderate | Inspect rear sprocket compensator isolators for wear. |
| Component and system function road test | Every 8,000 km (first at 1,600 km) | Easy | Road test the motorcycle to verify component and system functions. |
No maintenance items match your search.
Easy: basic tools, straightforward Easy–Moderate: varies by task — somewhere between the two Moderate: some mechanical know-how helps Advanced: specialized tools/skill, still DIY-doable Expert: significant experience required Professional: dealer or shop recommended
What's due?
Enter your current mileage (km) to see what's coming up.
Related bikes
Spot something wrong?
Tell us what needs fixing on the 2022 Harley-Davidson Pan America 1250 Special schedule above.