Kawasaki KLX450R 2014 Maintenance Schedule
The 2014 Kawasaki KLX450R maintenance schedule below covers the manufacturer's recommended service intervals for general maintenance, valve clearance, drive chain maintenance, coolant, tires, oil, brake fluid, spark plugs and air filter. Intervals are shown in kilometres by default and can be switched to miles.
Sourced from Kawasaki Motors Official Owner Center (Service Manual) (this document covers model years 2008–2015): kawasaki.com
Full schedule
| Task | Interval | Difficulty | Notes |
|---|---|---|---|
| Fuel system cleaning | Every 500 km (first at 100 km) | Moderate | Clean fuel system. |
| Steering play inspection | Every 500 km (first at 100 km) | Easy | Inspect steering play. |
| Steering stem bearing lubrication | Every 1,000 km | Advanced | Grease steering stem bearing. |
| Fuel hose replacement | Every 48 months | Moderate | Replace fuel hose. |
| Hot starter cable adjustment | Every 100 km | Easy | Adjust hot starter cable free play. |
| Valve clearance inspection | Every 1,000 km (first at 100 km) | Advanced | Inspect and adjust valve clearances. |
| Engine sprocket inspection | Every 500 km (first at 100 km) | Easy | Inspect engine (front) sprocket for wear. |
| Coolant inspection | Every 500 km (first at 100 km) | Easy | Inspect coolant level and condition. |
| Radiator hoses and connections inspection | Every 500 km (first at 100 km) | Easy | Inspect radiator hoses and connections. |
| Wheel bearing inspection | Every 500 km (first at 100 km) | Moderate | Inspect wheel bearings. |
| Frame inspection and cleaning | Every 500 km (first at 100 km) | Easy | Inspect and clean frame. |
| Drive chain wear inspection | Every 500 km (first at 100 km) | Easy | Inspect drive chain for wear. |
| Drive chain inspection and adjustment | Every 500 km (first at 100 km) | Easy | Inspect and adjust drive chain slack. |
| Drive chain lubrication | Every 500 km (first at 100 km) | Easy | Lubricate drive chain. |
| Rear sprocket inspection | Every 500 km (first at 100 km) | Easy | Inspect rear sprocket for wear. |
| Throttle cable adjustment | Every 100 km | Easy | Adjust throttle cable free play. |
| Kick pedal and shift pedal cleaning | Every 500 km (first at 100 km) | Easy | Clean kick pedal and shift pedal. |
| Breather hose inspection | Every 500 km (first at 100 km) | Easy | Inspect crankcase breather hose. |
| Vacuum switch valve inspection | Every 1,000 km | Moderate | Inspect vacuum switch valve. |
| Brake adjustment inspection | Every 500 km (first at 100 km) | Easy | Inspect and adjust brakes. |
| Brake pad wear inspection | Every 500 km (first at 100 km) | Easy | Inspect brake pad wear. |
| Brake fluid level inspection | Every 500 km (first at 100 km) | Easy | Inspect brake fluid level. |
| Brake hoses and connections inspection | Every 500 km (first at 100 km) | Easy | Inspect brake hoses and connections. |
| Spoke tightness and rim runout inspection | Every 500 km (first at 100 km) | Moderate | Inspect spoke tightness and rim runout. |
| Wheels/tires inspection | Every 500 km (first at 100 km) | Easy | Inspect wheels and tires. |
| Fuel hose and connections inspection | Every 500 km | Moderate | Inspect fuel hose and connections for leaks. |
| Swingarm and Uni-Trak linkage pivots lubrication | Every 500 km | Advanced | Grease swingarm and Uni-Trak linkage pivots. |
| Swingarm and Uni-Trak linkage pivots inspection | Every 500 km | Moderate | Inspect swingarm and Uni-Trak linkage pivots. |
| Nuts, bolts and fasteners inspection | Every 500 km (first at 100 km) | Easy | Inspect tightness of nuts, bolts, and fasteners. |
| Rear shock absorber inspection | Every 500 km (first at 100 km) | Moderate | Inspect rear shock absorber. |
| Chassis parts lubrication | Every 500 km (first at 100 km) | Easy | Lubricate general chassis parts. |
| Engine oil change | Every 1,000 km | Easy | Change engine oil. |
| Piston and piston ring replacement | Every 1,500 km | Advanced | Replace piston and piston ring. |
| Piston pin replacement | Every 1,500 km | Advanced | Replace piston pin. |
| Oil filter replacement | Every 1,000 km | Easy | Replace oil filter. |
| Brake fluid replacement | Every 1,000 km · Every 24 months · Replace every 24 months | Moderate | Replace brake fluid. |
| Brake master cylinder cup and dust seal replacement | Every 24 months | Advanced | Replace brake master cylinder cup and dust seal. |
| Brake caliper piston seal and dust seal replacement | Every 24 months | Advanced | Replace brake caliper piston seal and dust seal. |
| Brake hoses and pipe replacement | Every 48 months | Advanced | Replace brake hoses and pipe. |
| Front fork oil change | Every 1,000 km | Advanced | Change front fork oil. |
| Rear shock oil replacement | Every 1,000 km | Advanced | Replace rear shock absorber oil. |
| Front fork inspection and cleaning | Every 500 km (first at 100 km) | Moderate | Inspect and clean front fork. |
| Control cable inspection | Every 500 km (first at 100 km) | Easy | Inspect general control cables for fraying/binding. |
| Spark plug cleaning and gap adjustment | Every 500 km | Easy | Clean spark plug and adjust gap. |
| Air cleaner element cleaning | Every 1,000 km (first at 100 km) | Easy | Clean and oil foam air cleaner element. |
| Clutch and friction plates inspection | Every 1,000 km (first at 100 km) | Moderate | Inspect clutch and friction plates. |
| Spark plug inspection | Every 500 km | Easy | Inspect spark plug condition. |
| Clutch cable adjustment | Every 100 km | Easy | Adjust clutch cable free play. |
| Carburetor inspection and adjustment | Every 500 km (first at 100 km) | Moderate | Inspect and adjust carburetor. |
| Cylinder head and cylinder inspection | Every 1,000 km | Advanced | Inspect cylinder head and cylinder. |
| Crankshaft inspection | Every 1,000 km | Advanced | Inspect crankshaft. |
| Spark arrester cleaning | Every 1,500 km | Easy | Clean spark arrester screen. |
No maintenance items match your search.
Easy: basic tools, straightforward Easy–Moderate: varies by task — somewhere between the two Moderate: some mechanical know-how helps Advanced: specialized tools/skill, still DIY-doable Expert: significant experience required Professional: dealer or shop recommended
What's due?
Enter your current mileage (km) to see what's coming up.
Related bikes
Spot something wrong?
Tell us what needs fixing on the 2014 Kawasaki KLX450R schedule above.