Suzuki SV650S 2008 Maintenance Schedule
The 2008 Suzuki SV650S maintenance schedule below covers the manufacturer's recommended service intervals for brake fluid, coolant, air filter, spark plugs, valve clearance, oil, general maintenance, drive chain maintenance and tires. Intervals are shown in kilometres by default and can be switched to miles.
Sourced from Suzuki SV650/S Service Manual (611 pages), Periodic Maintenance Chart p.2-2 (this document covers model years 2003–2012): manualslib.com
Full schedule
| Task | Interval | Difficulty | Notes |
|---|---|---|---|
| Brake fluid replacement | Every 6,000 km · Every 24 months · Replace every 24,000 km · Replace every 24 months | Moderate | Replace brake fluid. |
| Engine coolant replacement | Every 6,000 km · Every 24 months · Replace every 24 months | Easy–Moderate | Replace engine coolant. |
| Air cleaner element inspection/cleaning/replacement | See notes | Easy | Inspect, clean, or replace air cleaner element as needed. |
| Spark plug inspection/replacement | See notes | Moderate | Inspect or replace spark plugs (front and rear cylinders). |
| Tappet (valve) clearance inspection | See notes | Advanced | Inspect tappet (valve) clearance. |
| Engine oil change | Every 6,000 km (first at 1,000 km) · Every 6 months | Easy | Replace engine oil. |
| Engine oil filter replacement | Replace every 18,000 km · Replace every 18 months | Easy | Replace engine oil filter element. |
| Fuel line inspection | See notes | Easy | Inspect fuel line for cracks, damage, or leaks. |
| Engine idle speed inspection | Every 6,000 km (first at 1,000 km) · Every 6 months | Easy–Moderate | Inspect and adjust engine idle speed. |
| Throttle valve synchronization inspection (E-33 California-emissions models only) | See notes | Advanced | Inspect and adjust throttle valve synchronization on E-33 (California) emissions-spec models. |
| Evaporative emission control system inspection (E-33 California-emissions models only) | Replace every 48 months | Moderate | Inspect evaporative emission control system on E-33 (California) emissions-spec models. |
| PAIR (air supply) system inspection | See notes | Moderate | Inspect PAIR (Pulsed-air Injection) air supply system. |
| Throttle cable play inspection | Every 6,000 km (first at 1,000 km) · Every 6 months | Easy | Inspect and adjust throttle cable play. |
| Clutch cable play inspection | Every 6,000 km (first at 1,000 km) · Every 6 months | Easy | Inspect and adjust clutch cable play. |
| Radiator hose replacement | Replace every 48 months | Easy–Moderate | Replace radiator hose per the manufacturer's time-based interval. |
| Drive chain inspection, adjustment and lubrication | Every 6,000 km (first at 1,000 km) · Every 6 months | Easy | Inspect, adjust and lubricate drive chain. |
| Brakes inspection | Every 6,000 km (first at 1,000 km) · Every 6 months | Easy | Inspect brake system (pads, discs, operation). |
| Brake hose inspection | Replace every 48 months | Easy | Inspect brake hose for cracks, damage, or leaks. |
| Tire inspection | See notes | Moderate | Inspect tire tread depth, pressure, and condition. |
| Steering inspection | See notes | Easy | Inspect steering for smooth operation and play. |
| Front fork inspection | See notes | Easy | Inspect front fork for smooth operation and leaks. |
| Rear suspension inspection | See notes | Easy | Inspect rear suspension for smooth operation and leaks. |
| Exhaust pipe bolt and nut torque check | See notes | Easy | Tighten exhaust pipe bolt and nut to spec. |
| Chassis bolt and nuts torque check | Every 6,000 km (first at 1,000 km) · Every 6 months | Easy | Tighten chassis bolts and nuts to spec. |
No maintenance items match your search.
Easy: basic tools, straightforward Easy–Moderate: varies by task — somewhere between the two Moderate: some mechanical know-how helps Advanced: specialized tools/skill, still DIY-doable Expert: significant experience required Professional: dealer or shop recommended
What's due?
Enter your current mileage (km) to see what's coming up.
Related bikes
Spot something wrong?
Tell us what needs fixing on the 2008 Suzuki SV650S schedule above.