KTM 125 SX 2021 – underhållsschema
Underhållsschemat nedan för KTM 125 SX 2021 täcker tillverkarens rekommenderade serviceintervall för olja, allmänt underhåll, bromsvätska, däck, underhåll av drivkedja, tändstift, kylvätska och luftfilter. Intervallen visas i kilometer som standard och kan växlas till miles.
Källa: KTM Owner's Manual (official PDF content, mirrored via authorized KTM dealer ktmshop.se): ktmshop.se
Fullständigt schema
| Uppgift | Intervall | Svårighetsgrad | Anteckningar |
|---|---|---|---|
| Change the gear oil | Var 10 drifttimmer | Enkel | Change the gear oil |
| Check the front brake linings | Var 10 drifttimmer | Enkel | Check the front brake linings |
| Check the brake linings of the rear brake | Var 10 drifttimmer | Enkel | Check the brake linings of the rear brake |
| Check the brake discs | Var 10 drifttimmer | Enkel | Check the brake discs |
| Check the brake lines for damage and leakage | Var 10 drifttimmer | Enkel | Check the brake lines for damage and leakage |
| Check the rear brake fluid level | Var 10 drifttimmer | Medel | Check the rear brake fluid level |
| Check the free travel of the foot brake lever | Var 10 drifttimmer | Enkel | Check the free travel of the foot brake lever |
| Check the frame | Var 10 drifttimmer | Enkel | Check the frame |
| Check the link fork | Var 10 drifttimmer | Enkel | Check the link fork |
| Checking the fork bearing for play | Var 20 drifttimmer | Medel | Checking the fork bearing for play |
| Checking the shock absorber heim joint for play | Var 10 drifttimmer | Avancerad | Checking the shock absorber heim joint for play |
| Check the shock absorber linkage | Var 10 drifttimmer | Avancerad | Check the shock absorber linkage |
| Check the tire condition | Var 10 drifttimmer | Enkel | Check the tire condition |
| Check tire pressure | Var 10 drifttimmer | Enkel | Check tire pressure |
| Check the wheel bearing for play | Var 10 drifttimmer | Avancerad | Check the wheel bearing for play |
| Check the wheel hubs | Var 10 drifttimmer | Enkel | Check the wheel hubs |
| Check the rim run-out | Var 10 drifttimmer | Enkel | Check the rim run-out |
| Check the spoke tension | Var 10 drifttimmer | Enkel | Check the spoke tension |
| Check the chain, rear sprocket, engine sprocket, and chain guide | Var 10 drifttimmer | Enkel | Check the chain, rear sprocket, engine sprocket, and chain guide |
| Check the chain tension | Var 10 drifttimmer | Enkel | Check the chain tension |
| Grease all moving parts (e.g., hand lever, chain, ...) and check for smooth operation | Var 10 drifttimmer | Enkel | Grease all moving parts (e.g., hand lever, chain, ...) and check for smooth operation |
| Check/correct the fluid level of the hydraulic clutch | Var 10 drifttimmer | Enkel | Check/correct the fluid level of the hydraulic clutch |
| Check the front brake fluid level | Var 10 drifttimmer | Medel | Check the front brake fluid level |
| Check the free travel of the hand brake lever | Var 10 drifttimmer | Enkel | Check the free travel of the hand brake lever |
| Check steering head bearing play | Var 10 drifttimmer | Avancerad | Check steering head bearing play |
| Change the spark plug and spark plug connector | Var 10 drifttimmer | Enkel | Change the spark plug and spark plug connector |
| Check the antifreeze and coolant level | Var 10 drifttimmer | Enkel | Check the antifreeze and coolant level |
| Check the cables for damage and for routing without kinks | Var 10 drifttimmer | Enkel | Check the cables for damage and for routing without kinks |
| Check that the throttle cables are undamaged, routed without sharp bends, and set correctly | Var 10 drifttimmer | Enkel | Check that the throttle cables are undamaged, routed without sharp bends, and set correctly |
| Clean the air filter and air filter box | Var 10 drifttimmer | Enkel | Clean the air filter and air filter box |
| Change the glass fiber yarn filling in the main silencer | Var 20 drifttimmer | Enkel | Change the glass fiber yarn filling in the main silencer |
| Service the fork | Var 40 drifttimmer | Avancerad | Service the fork |
| Perform the shock absorber service | Var 40 drifttimmer | Avancerad | Perform the shock absorber service |
| Check the tightness of the easily accessible, safety-relevant screws and nuts | Var 10 drifttimmer | Enkel | Check the tightness of the easily accessible, safety-relevant screws and nuts |
| Change the front brake fluid | Var 10 drifttimmer | Medel | Change the front brake fluid |
| Change the rear brake fluid | Var 10 drifttimmer | Medel | Change the rear brake fluid |
| Change the hydraulic clutch fluid | Var 10 drifttimmer | Medel | Change the hydraulic clutch fluid |
| Lubricate the steering head bearing | Var 10 drifttimmer | Enkel | Lubricate the steering head bearing |
| Check/adjust the carburetor components | Var 10 drifttimmer | Medel | Check/adjust the carburetor components |
| Change the needle jet | Var 10 drifttimmer | Medel | Change the needle jet |
| Change the coolant | Var 20 drifttimmer | Medel | Change the coolant |
| Perform minor engine service (check the inlet membrane; check the clutch; under difficult operating conditions, change the piston and check the cylinder and Z dimension) | Var 12 månader · Var 40 drifttimmer | Avancerad | Perform minor engine service (check the inlet membrane; check the clutch; under difficult operating conditions, change the piston and check the cylinder and Z dimension) |
| Perform the intermediate engine service (change the piston and check the cylinder and Z dimension; check the exhaust power-valve control for functioning and smooth operation) | Var 48 månader · Var 40 drifttimmer | Avancerad | Perform the intermediate engine service (change the piston and check the cylinder and Z dimension; check the exhaust power-valve control for functioning and smooth operation) |
| Perform major engine service including removing and installing the engine (change the connecting rod, conrod bearing, and crank pin; check the transmission and shift mechanism; change all engine bearings) | Var 40 drifttimmer | Expert | Perform major engine service including removing and installing the engine (change the connecting rod, conrod bearing, and crank pin; check the transmission and shift mechanism; change all engine bearings) |
| Check all hoses (e.g. fuel, cooling, bleeder, drainage, etc.) and sleeves for cracking, leaks, and incorrect routing | Var 10 drifttimmer | Enkel | Check all hoses (e.g. fuel, cooling, bleeder, drainage, etc.) and sleeves for cracking, leaks, and incorrect routing |
| Check the idle speed | Var 10 drifttimmer | Enkel | Check the idle speed |
| Final check: check the vehicle for operating safety and take a test ride | Var 10 drifttimmer | Enkel | Final check: check the vehicle for operating safety and take a test ride |
| Make a service entry in the KTM Dealer.net | Var 10 drifttimmer | Enkel | Make a service entry in the KTM Dealer.net |
Inga underhållspunkter matchar din sökning.
Enkel: grundläggande verktyg, okomplicerat Enkel–Medel: varierar beroende på uppgift — någonstans mellan de två Medel: viss mekanisk kunskap hjälper Avancerad: specialverktyg/kunskap krävs, men fortfarande görbart själv Expert: betydande erfarenhet krävs Yrkesnivå: verkstad eller återförsäljare rekommenderas
Vad är dags?
Ange ditt aktuella miltal (km) för att se vad som är på väg.
Liknande motorcyklar
Har du upptäckt något fel?
Berätta vad som behöver rättas till i schemat ovan för KTM 125 SX 2021.