Honda Gold Wing F6B (GL1800B) 2015 : programme d'entretien
Le programme d'entretien ci-dessous pour la Honda Gold Wing F6B (GL1800B) 2015 couvre les intervalles d'entretien recommandés par le fabricant pour entretien général, filtre à air, bougies d'allumage, jeu aux soupapes, huile, liquide de refroidissement, liquide de frein et pneus. Les intervalles sont affichés en kilomètres par défaut et peuvent être basculés en miles.
Source : Honda GL1800B F6B 2013 Owner's Manual (AHM/US Edition), via Wayback Machine capture of Honda's own CDN (ce document couvre les années-modèles 2013–2017): web.archive.org
Programme complet
| Tâche | Intervalle | Difficulté | Remarques |
|---|---|---|---|
| Fuel Line Inspection | Tous les 12,800 km | Modéré | Inspect fuel line for cracks, leaks, softening, or deterioration. |
| Throttle Operation Inspection | Tous les 12,800 km | Facile–Modéré | Check throttle grip free play and confirm smooth opening/return. |
| Air Cleaner Element Replacement | Tous les 19,200 km | Facile | Replace air cleaner filter element. |
| Crankcase Breather Clean | Tous les 6,400 km | Facile | Clean crankcase breather system. |
| Spark Plug Replacement | Tous les 25,600 km | Facile–Modéré | Replace all six spark plugs. |
| Valve Clearance Inspection | Tous les 51,200 km | Avancé | Inspect and adjust intake/exhaust valve clearances. |
| Engine Oil Change | Tous les 12,800 km (la première fois à 6,400 km) | Facile | Drain and replace engine oil. |
| Engine Oil Filter Replacement | Tous les 12,800 km (la première fois à 6,400 km) | Facile | Replace engine oil filter. |
| Engine Idle Speed Inspection | Tous les 12,800 km (la première fois à 6,400 km) | Facile–Modéré | Inspect and adjust engine idle speed. |
| Radiator Coolant Replacement | Tous les 12,800 km · Remplacer tous les 38,400 km | Facile–Modéré | Inspect coolant level/condition; drain and replace coolant. |
| Cooling System Inspection | Tous les 12,800 km | Facile–Modéré | Inspect cooling system hoses, radiator, and connections for leaks. |
| Secondary Air Supply System Inspection | Tous les 12,800 km | Modéré | Inspect secondary air supply (emission control) system. |
| Evaporative Emission Control System Inspection | Tous les 19,200 km | Modéré | Inspect evaporative emission control system. |
| Final Drive Oil Change | Tous les 12,800 km · Remplacer tous les 38,400 km | Modéré | Inspect final drive shaft oil level; drain and replace hypoid gear oil. |
| Brake Fluid Replacement | Tous les 6,400 km · Remplacer tous les 19,200 km | Modéré | Inspect brake fluid level; flush and replace hydraulic brake fluid. |
| Brake Pad Wear Inspection | Tous les 6,400 km | Facile–Modéré | Inspect front and rear brake pad friction-lining wear. |
| Brake System Inspection | Tous les 12,800 km | Facile–Modéré | Inspect brake hoses, lines, master cylinders, and calipers. |
| Brake Light Switch Inspection | Tous les 12,800 km | Facile | Inspect front and rear brake light switch operation. |
| Headlight Aim Inspection | Tous les 12,800 km | Facile | Check and adjust headlight beam aim. |
| Clutch System Inspection | Tous les 12,800 km | Facile–Modéré | Inspect clutch system operation and hydraulic actuation. |
| Side Stand Inspection | Tous les 12,800 km | Facile–Modéré | Inspect side stand and side-stand ignition cutoff switch operation. |
| Suspension Inspection | Tous les 12,800 km | Facile–Modéré | Inspect front and rear suspension for leaks, damage, and proper operation. |
| Nuts, Bolts, Fasteners Inspection | Tous les 12,800 km | Facile–Modéré | Inspect and tighten chassis nuts, bolts, and fasteners. |
| Wheels/Tires Inspection | Tous les 12,800 km | Modéré | Inspect wheels and tires for wear, damage, and correct air pressure. |
| Steering Head Bearings Inspection | Tous les 12,800 km | Facile–Modéré | Inspect steering head bearings for looseness or roughness. |
Aucun élément d'entretien ne correspond à ta recherche.
Facile: outils basiques, simple Facile–Modéré: varie selon la tâche — entre les deux Modéré: des notions de mécanique sont utiles Avancé: outils/compétences spécifiques, faisable soi-même Expert: expérience solide requise Professionnel: atelier ou concessionnaire recommandé
Qu'est-ce qui est à prévoir ?
Indique ton kilométrage actuel (km) pour voir ce qui arrive.
Motos similaires
Tu as repéré une erreur ?
Dis-nous ce qu'il faut corriger dans le programme ci-dessus pour la Honda Gold Wing F6B (GL1800B) 2015.