Honda Gold Wing F6B (GL1800B) 2015: programma di manutenzione
Il programma di manutenzione qui sotto per la Honda Gold Wing F6B (GL1800B) del 2015 copre gli intervalli di manutenzione consigliati dal produttore per manutenzione generale, filtro dell'aria, candele, gioco valvole, olio, liquido di raffreddamento, liquido dei freni e pneumatici. Gli intervalli sono mostrati in chilometri di default e possono essere cambiati in miglia.
Fonte: Honda GL1800B F6B 2013 Owner's Manual (AHM/US Edition), via Wayback Machine capture of Honda's own CDN (questo documento copre gli anni modello 2013–2017): web.archive.org
Programma completo
| Intervento | Intervallo | Difficoltà | Note |
|---|---|---|---|
| Fuel Line Inspection | Ogni 12,800 km | Moderato | Inspect fuel line for cracks, leaks, softening, or deterioration. |
| Throttle Operation Inspection | Ogni 12,800 km | Facile–Moderato | Check throttle grip free play and confirm smooth opening/return. |
| Air Cleaner Element Replacement | Ogni 19,200 km | Facile | Replace air cleaner filter element. |
| Crankcase Breather Clean | Ogni 6,400 km | Facile | Clean crankcase breather system. |
| Spark Plug Replacement | Ogni 25,600 km | Facile–Moderato | Replace all six spark plugs. |
| Valve Clearance Inspection | Ogni 51,200 km | Avanzato | Inspect and adjust intake/exhaust valve clearances. |
| Engine Oil Change | Ogni 12,800 km (la prima volta a 6,400 km) | Facile | Drain and replace engine oil. |
| Engine Oil Filter Replacement | Ogni 12,800 km (la prima volta a 6,400 km) | Facile | Replace engine oil filter. |
| Engine Idle Speed Inspection | Ogni 12,800 km (la prima volta a 6,400 km) | Facile–Moderato | Inspect and adjust engine idle speed. |
| Radiator Coolant Replacement | Ogni 12,800 km · Sostituire ogni 38,400 km | Facile–Moderato | Inspect coolant level/condition; drain and replace coolant. |
| Cooling System Inspection | Ogni 12,800 km | Facile–Moderato | Inspect cooling system hoses, radiator, and connections for leaks. |
| Secondary Air Supply System Inspection | Ogni 12,800 km | Moderato | Inspect secondary air supply (emission control) system. |
| Evaporative Emission Control System Inspection | Ogni 19,200 km | Moderato | Inspect evaporative emission control system. |
| Final Drive Oil Change | Ogni 12,800 km · Sostituire ogni 38,400 km | Moderato | Inspect final drive shaft oil level; drain and replace hypoid gear oil. |
| Brake Fluid Replacement | Ogni 6,400 km · Sostituire ogni 19,200 km | Moderato | Inspect brake fluid level; flush and replace hydraulic brake fluid. |
| Brake Pad Wear Inspection | Ogni 6,400 km | Facile–Moderato | Inspect front and rear brake pad friction-lining wear. |
| Brake System Inspection | Ogni 12,800 km | Facile–Moderato | Inspect brake hoses, lines, master cylinders, and calipers. |
| Brake Light Switch Inspection | Ogni 12,800 km | Facile | Inspect front and rear brake light switch operation. |
| Headlight Aim Inspection | Ogni 12,800 km | Facile | Check and adjust headlight beam aim. |
| Clutch System Inspection | Ogni 12,800 km | Facile–Moderato | Inspect clutch system operation and hydraulic actuation. |
| Side Stand Inspection | Ogni 12,800 km | Facile–Moderato | Inspect side stand and side-stand ignition cutoff switch operation. |
| Suspension Inspection | Ogni 12,800 km | Facile–Moderato | Inspect front and rear suspension for leaks, damage, and proper operation. |
| Nuts, Bolts, Fasteners Inspection | Ogni 12,800 km | Facile–Moderato | Inspect and tighten chassis nuts, bolts, and fasteners. |
| Wheels/Tires Inspection | Ogni 12,800 km | Moderato | Inspect wheels and tires for wear, damage, and correct air pressure. |
| Steering Head Bearings Inspection | Ogni 12,800 km | Facile–Moderato | Inspect steering head bearings for looseness or roughness. |
Nessuna voce di manutenzione corrisponde alla tua ricerca.
Facile: attrezzi di base, semplice Facile–Moderato: varia a seconda dell'intervento — a metà tra i due Moderato: un po' di manualità meccanica aiuta Avanzato: attrezzi/competenze specifiche, ma fattibile da soli Esperto: richiede esperienza significativa Professionale: consigliata officina o concessionario
Cosa scade?
Inserisci il tuo chilometraggio attuale (km) per vedere cosa sta per scadere.
Moto correlate
Hai notato qualcosa che non va?
Dicci cosa va corretto nel programma qui sopra per la Honda Gold Wing F6B (GL1800B) del 2015.