Honda XR650L 2008: programma di manutenzione
Il programma di manutenzione qui sotto per la Honda XR650L del 2008 copre gli intervalli di manutenzione consigliati dal produttore per manutenzione generale, filtro dell'aria, candele, gioco valvole, olio, manutenzione della catena di trasmissione, liquido dei freni e pneumatici. Gli intervalli sono mostrati in chilometri di default e possono essere cambiati in miglia.
Fonte: Honda MotoPub AHM (United States) (Owners Manual) (questo documento copre gli anni modello 1993–2017): 2rom-prd-data.hondamotopub.com
Programma completo
| Intervento | Intervallo | Difficoltà | Note |
|---|---|---|---|
| Fuel Line Inspection | Ogni 8,000 mi | Moderato | Inspect fuel line for leaks, cracks, or deterioration. |
| Fuel Strainer Screen Cleaning | Ogni 4,000 mi | Moderato | Clean the fuel strainer screen. |
| Throttle Operation Inspection | Ogni 8,000 mi | Facile–Moderato | Inspect throttle for smooth operation without binding; adjust freeplay if necessary. |
| Carburetor Choke Inspection | Ogni 8,000 mi | Moderato | Inspect carburetor choke operation. |
| Air Cleaner Replacement | Ogni 12,000 mi | Facile | Replace the air cleaner element. |
| Spark Plug Inspection | Ogni 8,000 mi (la prima volta a 4,000 mi) | Facile–Moderato | Inspect spark plug condition and gap, clean or adjust as needed. |
| Spark Plug Replacement | Ogni 8,000 mi | Facile–Moderato | Replace spark plug. |
| Valve Clearance Inspection | Ogni 4,000 mi | Avanzato | Inspect and adjust valve clearance. |
| Engine Oil Change | Ogni 2,000 mi (la prima volta a 600 mi) · Ogni 6 mesi | Facile | Change engine oil. |
| Engine Oil Filter Replacement | Ogni 8,000 mi (la prima volta a 600 mi) | Facile | Replace engine oil filter. |
| Engine Idle Speed Inspection | Ogni 4,000 mi (la prima volta a 600 mi) | Facile–Moderato | Inspect and adjust engine idle speed. |
| Secondary Air Supply System Inspection | Ogni 8,000 mi | Moderato | Inspect secondary air supply system. |
| Evaporative Emission Control System Inspection | Ogni 12,000 mi | Moderato | Inspect evaporative emission control system. |
| Drive Chain Inspection & Lubrication | Ogni 500 mi | Facile | Inspect drive chain slack/wear and lubricate. |
| Drive Chain Slider Inspection | Ogni 4,000 mi | Facile | Inspect drive chain slider for wear. |
| Brake Fluid Inspection | Ogni 4,000 mi | Moderato | Inspect front and rear brake fluid level and condition. |
| Brake Fluid Replacement | Ogni 12,000 mi · Ogni 24 mesi | Moderato | Replace front and rear brake fluid. |
| Brake Pads Wear Inspection | Ogni 4,000 mi | Moderato | Inspect brake pads for wear. |
| Brake System Inspection | Ogni 8,000 mi (la prima volta a 600 mi) | Moderato | Inspect overall brake system operation (levers, pedal, lines, hoses, reservoirs). |
| Brake Light Switch Inspection | Ogni 8,000 mi | Moderato | Inspect brake light switch operation. |
| Headlight Aim Inspection | Ogni 8,000 mi | Facile–Moderato | Inspect and adjust headlight aim. |
| Clutch System Inspection | Ogni 4,000 mi (la prima volta a 600 mi) | Facile–Moderato | Inspect clutch system and adjust lever freeplay. |
| Side Stand Inspection | Ogni 8,000 mi (la prima volta a 600 mi) | Facile–Moderato | Inspect side stand and side stand switch operation. |
| Suspension Inspection | Ogni 8,000 mi | Moderato | Inspect front and rear suspension operation. |
| Spark Arrester/Muffler Cleaning | Ogni 4,000 mi | Moderato | Clean spark arrester/muffler. |
| Nuts, Bolts, Fasteners Inspection | Ogni 8,000 mi (la prima volta a 600 mi) | Facile–Moderato | Check tightness of major nuts, bolts, and fasteners; retighten as needed. |
| Wheels/Tires Inspection | Ogni 4,000 mi (la prima volta a 600 mi) | Moderato | Inspect wheels and tires for damage, tread wear, and correct air pressure. |
| Steering Head Bearings Inspection | Ogni 8,000 mi (la prima volta a 600 mi) | Avanzato | Inspect steering head bearings for looseness or damage. |
Nessuna voce di manutenzione corrisponde alla tua ricerca.
Facile: attrezzi di base, semplice Facile–Moderato: varia a seconda dell'intervento — a metà tra i due Moderato: un po' di manualità meccanica aiuta Avanzato: attrezzi/competenze specifiche, ma fattibile da soli Esperto: richiede esperienza significativa Professionale: consigliata officina o concessionario
Cosa scade?
Inserisci il tuo chilometraggio attuale (km) per vedere cosa sta per scadere.
Moto correlate
Hai notato qualcosa che non va?
Dicci cosa va corretto nel programma qui sopra per la Honda XR650L del 2008.