Honda VT1300CR Stateline 2014 Maintenance Schedule
The 2014 Honda VT1300CR Stateline maintenance schedule below covers the manufacturer's recommended service intervals for valve clearance, oil, general maintenance, coolant, brake fluid, tires, air filter and spark plugs. Intervals are shown in kilometres by default and can be switched to miles.
Sourced from American Honda Motor Co. (Owners Manual) (this document covers model years 2010–2016): web.archive.org
Full schedule
| Task | Interval | Difficulty | Notes |
|---|---|---|---|
| Valve Clearance Inspection | Every 8,000 mi (first at 600 mi) | Advanced | Inspect and adjust valve clearance. Initial check at 600 mi (1,000 km), then every 8,000 mi (12,800 km) thereafter (at 8K/16K/24K). Maintenance level in source: Intermediate. |
| Engine Oil Filter Replacement | Every 8,000 mi (first at 600 mi) | Easy | Replace engine oil filter. Initial replacement at 600 mi (shared with the first oil change), then every 8,000 mi (12,800 km) thereafter (at 8K/16K/24K). Refer to manual page 62. |
| Engine Idle Speed Check | Every 4,000 mi (first at 600 mi) | Easy–Moderate | Inspect and adjust engine idle speed. Initial check at 600 mi, then every 4,000 mi thereafter (charted at every checkpoint: 0.6K, 4K, 8K, 12K, 16K, 20K, 24K). Maintenance level in source: Intermediate. |
| Radiator Coolant Inspection/Replacement | Every 8,000 mi · Replace every 24,000 mi · Replace every 24 months | Easy–Moderate | Inspect coolant level and condition every 8,000 mi (12,800 km) (at 8K/16K); replace coolant every 24,000 mi (38,400 km) or 2 years, whichever comes first. Refer to manual page 65. |
| Cooling System Inspection | Every 8,000 mi | Easy–Moderate | Inspect cooling system (hoses, radiator, connections) for leaks or damage every 8,000 mi (12,800 km). Maintenance level in source: Intermediate. |
| Secondary Air Supply System Inspection | Every 8,000 mi | Moderate | Inspect secondary air supply system every 8,000 mi (12,800 km). Maintenance level in source: Intermediate. |
| Evaporative Emission Control System Inspection | Every 12,000 mi | Moderate | Inspect evaporative emission control system every 12,000 mi (19,200 km) (at 12K/24K). Maintenance level in source: Intermediate. |
| Final Drive Oil Inspection/Replacement | Every 8,000 mi · Replace every 24,000 mi | Moderate | Inspect final drive (shaft drive) oil level every 8,000 mi (12,800 km) (at 8K/16K); replace every 24,000 mi (38,400 km). Refer to manual page 67. |
| Brake Fluid Inspection/Replacement | Every 4,000 mi · Replace every 12,000 mi · Replace every 24 months | Moderate | Inspect brake fluid level and condition every 4,000 mi (6,400 km) (at 4K/8K/16K/20K); replace brake fluid every 12,000 mi (19,200 km) or 2 years, whichever comes first (at 12K/24K). Refer to manual page 69. |
| Brake Pads Wear Inspection | Every 4,000 mi | Moderate | Inspect front and rear brake pads for wear every 4,000 mi (6,400 km), charted at every checkpoint from 4K through 24K. Refer to manual page 70. |
| Brake System Inspection | Every 8,000 mi (first at 600 mi) | Moderate | Inspect overall brake system (lines, hoses, operation) every 8,000 mi (12,800 km); initial check at 600 mi. Refer to manual page 41. |
| Brake Light Switch Inspection | Every 8,000 mi | Easy–Moderate | Inspect front and rear brake light switch operation every 8,000 mi (12,800 km). Maintenance level in source: Intermediate. Refer to manual page 71. |
| Clutch System Inspection | Every 4,000 mi (first at 600 mi) | Easy–Moderate | Inspect clutch lever freeplay and operation. Initial check at 600 mi, then every 4,000 mi thereafter (charted at every checkpoint: 0.6K through 24K). Refer to manual page 73. |
| Side Stand Inspection | Every 8,000 mi | Easy–Moderate | Inspect side stand operation and spring every 8,000 mi (12,800 km). Refer to manual page 72. |
| Suspension Inspection | Every 8,000 mi | Easy–Moderate | Inspect front and rear suspension operation every 8,000 mi (12,800 km). Maintenance level in source: Intermediate. Refer to manual page 79. |
| Nuts, Bolts, Fasteners Check | Every 8,000 mi (first at 600 mi) | Easy–Moderate | Check that all visible nuts, bolts, and fasteners are properly tightened. Initial check at 600 mi, then every 8,000 mi thereafter. Maintenance level in source: Intermediate. |
| Wheels/Tires Inspection | Every 8,000 mi | Moderate | Inspect wheels and tires for damage, wear, and proper condition every 8,000 mi (12,800 km). Refer to manual page 49. |
| Steering Head Bearings Inspection | Every 8,000 mi (first at 600 mi) | Advanced | Inspect steering head bearings for looseness or roughness. Initial check at 600 mi, then every 8,000 mi thereafter. |
| Fuel Line Inspection | Every 8,000 mi | Moderate | Inspect fuel line and connections for leaks, cracks, or deterioration every 8,000 mi (12,800 km). |
| Engine Oil Change | Every 8,000 mi (first at 600 mi) · Every 12 months | Easy | Replace engine oil. Initial change at 600 mi (1,000 km) or 1 month; regular change every 8,000 mi (12,800 km) or 12 months, whichever comes first. Refer to manual page 60. |
| Headlight Aim Inspection | Every 8,000 mi | Easy–Moderate | Inspect and adjust headlight aim every 8,000 mi (12,800 km). Maintenance level in source: Intermediate. Refer to manual page 78. |
| Throttle Operation Inspection | Every 8,000 mi | Easy–Moderate | Check throttle grip freeplay and confirm smooth operation without binding or sticking every 8,000 mi (12,800 km). Refer to manual page 76. |
| Air Cleaner Element Replacement | Every 12,000 mi | Easy | Replace the air cleaner (air filter) element every 12,000 mi (19,200 km). Refer to manual page 64. |
| Crankcase Breather Cleaning | Every 4,000 mi | Easy | Clean the crankcase breather, draining deposits from the transparent section of the drain tube, every 4,000 mi (6,400 km) starting at the 4,000 mi checkpoint. Refer to manual page 77. |
| Spark Plugs Inspection/Replacement | Every 8,000 mi (first at 4,000 mi) · Replace every 8,000 mi | Easy–Moderate | Inspect spark plugs every 8,000 mi (12,800 km) starting at 4,000 mi (i.e. at the 4K/12K/20K checkpoints); replace every 8,000 mi (at the 8K/16K/24K checkpoints). Refer to manual page 57. |
No maintenance items match your search.
Easy: basic tools, straightforward Easy–Moderate: varies by task — somewhere between the two Moderate: some mechanical know-how helps Advanced: specialized tools/skill, still DIY-doable Expert: significant experience required Professional: dealer or shop recommended
What's due?
Enter your current mileage (km) to see what's coming up.
Related bikes
Spot something wrong?
Tell us what needs fixing on the 2014 Honda VT1300CR Stateline schedule above.